GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @NCALI
- 72.0Points per game
- @djawadledz27
- 92.0Points per game
- Differential per game
- -20.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 92 |
| Points against | 92 | 72 |
| Points per game | 72.0 | 92.0 |
| Points allowed per game | 92.0 | 72.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @NCALI | @djawadledz27 |
|---|---|---|
| Games | 28 | 24 |
| Wins | 5 | 10 |
| Losses | 23 | 14 |
| Win % | 17.9% | 41.7% |
| Points for | 1761 | 1791 |
| Points against | 2188 | 1901 |
| Points per game | 62.9 | 74.6 |
| Points allowed per game | 78.1 | 79.2 |
| Differential per game | -15.3 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @djawadledz27 |
|---|---|---|
| Rebounds | 33.128 games | 26.624 games |
| Assists | 15.528 games | 19.124 games |
| Steals | 6.528 games | 5.524 games |
| Blocks | 2.628 games | 2.024 games |
| Turnovers | 9.628 games | 10.024 games |
| Field goals | 43.9%28 games | 55.4%24 games |
| Three-pointers | 29.0%28 games | 44.5%24 games |
| Free throws | 56.8%28 games | 75.3%24 games |
| Points | 62.928 games | 74.624 games |
| Field goals made | 26.528 games | 30.824 games |
| Field goals attempted | 60.528 games | 55.524 games |
| Three-pointers made | 4.628 games | 7.724 games |
| Three-pointers attempted | 15.928 games | 17.324 games |
| Free throws made | 5.228 games | 5.324 games |
| Free throws attempted | 9.228 games | 7.124 games |
| Fast break points | 13.628 games | 7.024 games |
| Points in the paint | 39.228 games | 38.224 games |
| Second chance points | 5.328 games | 5.524 games |
| Bench points | 30.128 games | 30.824 games |
| Offensive rebounds | 8.528 games | 6.724 games |
| Defensive rebounds | 24.628 games | 20.024 games |
| Points off turnovers | 8.117 games | 6.19 games |
| Team fouls | 6.928 games | 6.423 games |
| Dunks | 7.316 games | 6.76 games |
| Biggest lead | 5.116 games | 4.86 games |
| Timeouts remaining | 1.216 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











