GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @NCALI
- 43.0Points per game
- @clement02
- 84.0Points per game
- Differential per game
- -41.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 43 | 84 |
| Points against | 84 | 43 |
| Points per game | 43.0 | 84.0 |
| Points allowed per game | 84.0 | 43.0 |
| Differential per game | -41.0 | 41.0 |
GM career comparison
| Statistic | @NCALI | @clement02 |
|---|---|---|
| Games | 28 | 17 |
| Wins | 5 | 9 |
| Losses | 23 | 8 |
| Win % | 17.9% | 52.9% |
| Points for | 1761 | 1139 |
| Points against | 2188 | 1065 |
| Points per game | 62.9 | 67.0 |
| Points allowed per game | 78.1 | 62.6 |
| Differential per game | -15.3 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @clement02 |
|---|---|---|
| Rebounds | 33.128 games | 32.217 games |
| Assists | 15.528 games | 14.417 games |
| Steals | 6.528 games | 5.917 games |
| Blocks | 2.628 games | 3.217 games |
| Turnovers | 9.628 games | 7.117 games |
| Field goals | 43.9%28 games | 48.9%17 games |
| Three-pointers | 29.0%28 games | 35.7%17 games |
| Free throws | 56.8%28 games | 63.1%17 games |
| Points | 62.928 games | 67.017 games |
| Field goals made | 26.528 games | 27.517 games |
| Field goals attempted | 60.528 games | 56.217 games |
| Three-pointers made | 4.628 games | 8.217 games |
| Three-pointers attempted | 15.928 games | 23.117 games |
| Free throws made | 5.228 games | 3.817 games |
| Free throws attempted | 9.228 games | 6.117 games |
| Fast break points | 13.628 games | 16.617 games |
| Points in the paint | 39.228 games | 29.317 games |
| Second chance points | 5.328 games | 5.417 games |
| Bench points | 30.128 games | 25.617 games |
| Offensive rebounds | 8.528 games | 7.617 games |
| Defensive rebounds | 24.628 games | 24.617 games |
| Points off turnovers | 8.117 games | 8.614 games |
| Team fouls | 6.928 games | 4.617 games |
| Dunks | 7.316 games | 9.114 games |
| Biggest lead | 5.116 games | 15.914 games |
| Timeouts remaining | 1.216 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











