GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@ZvnkooCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @NCALI
- 46.0Points per game
- @Zvnkoo
- 107.0Points per game
- Differential per game
- -61.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 46 | 107 |
| Points against | 107 | 46 |
| Points per game | 46.0 | 107.0 |
| Points allowed per game | 107.0 | 46.0 |
| Differential per game | -61.0 | 61.0 |
GM career comparison
| Statistic | @NCALI | @Zvnkoo |
|---|---|---|
| Games | 28 | 18 |
| Wins | 5 | 11 |
| Losses | 23 | 7 |
| Win % | 17.9% | 61.1% |
| Points for | 1761 | 1469 |
| Points against | 2188 | 1214 |
| Points per game | 62.9 | 81.6 |
| Points allowed per game | 78.1 | 67.4 |
| Differential per game | -15.3 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@ZvnkooLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Zvnkoo |
|---|---|---|
| Rebounds | 33.128 games | 27.818 games |
| Assists | 15.528 games | 17.618 games |
| Steals | 6.528 games | 6.418 games |
| Blocks | 2.628 games | 3.818 games |
| Turnovers | 9.628 games | 5.318 games |
| Field goals | 43.9%28 games | 56.3%18 games |
| Three-pointers | 29.0%28 games | 48.8%18 games |
| Free throws | 56.8%28 games | 78.7%18 games |
| Points | 62.928 games | 81.618 games |
| Field goals made | 26.528 games | 33.118 games |
| Field goals attempted | 60.528 games | 58.718 games |
| Three-pointers made | 4.628 games | 12.218 games |
| Three-pointers attempted | 15.928 games | 25.118 games |
| Free throws made | 5.228 games | 3.318 games |
| Free throws attempted | 9.228 games | 4.218 games |
| Fast break points | 13.628 games | 13.418 games |
| Points in the paint | 39.228 games | 23.718 games |
| Second chance points | 5.328 games | 3.818 games |
| Bench points | 30.128 games | 34.818 games |
| Offensive rebounds | 8.528 games | 3.418 games |
| Defensive rebounds | 24.628 games | 24.418 games |
| Points off turnovers | 8.117 games | 10.45 games |
| Team fouls | 6.928 games | 8.917 games |
| Dunks | 7.316 games | 5.73 games |
| Biggest lead | 5.116 games | 16.03 games |
| Timeouts remaining | 1.216 games | 0.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











