GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @NCALI
- 58.0Points per game
- @Unkfut
- 92.0Points per game
- Differential per game
- -34.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 92 |
| Points against | 92 | 58 |
| Points per game | 58.0 | 92.0 |
| Points allowed per game | 92.0 | 58.0 |
| Differential per game | -34.0 | 34.0 |
GM career comparison
| Statistic | @NCALI | @Unkfut |
|---|---|---|
| Games | 28 | 27 |
| Wins | 5 | 25 |
| Losses | 23 | 2 |
| Win % | 17.9% | 92.6% |
| Points for | 1761 | 2231 |
| Points against | 2188 | 1609 |
| Points per game | 62.9 | 82.6 |
| Points allowed per game | 78.1 | 59.6 |
| Differential per game | -15.3 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Unkfut |
|---|---|---|
| Rebounds | 33.128 games | 32.027 games |
| Assists | 15.528 games | 24.227 games |
| Steals | 6.528 games | 5.827 games |
| Blocks | 2.628 games | 5.027 games |
| Turnovers | 9.628 games | 6.227 games |
| Field goals | 43.9%28 games | 63.5%27 games |
| Three-pointers | 29.0%28 games | 43.3%27 games |
| Free throws | 56.8%28 games | 78.1%27 games |
| Points | 62.928 games | 82.627 games |
| Field goals made | 26.528 games | 36.927 games |
| Field goals attempted | 60.528 games | 58.027 games |
| Three-pointers made | 4.628 games | 5.927 games |
| Three-pointers attempted | 15.928 games | 13.627 games |
| Free throws made | 5.228 games | 3.027 games |
| Free throws attempted | 9.228 games | 3.927 games |
| Fast break points | 13.628 games | 14.427 games |
| Points in the paint | 39.228 games | 46.627 games |
| Second chance points | 5.328 games | 6.127 games |
| Bench points | 30.128 games | 29.327 games |
| Offensive rebounds | 8.528 games | 5.727 games |
| Defensive rebounds | 24.628 games | 26.227 games |
| Points off turnovers | 8.117 games | 13.52 games |
| Team fouls | 6.928 games | 8.827 games |
| Dunks | 7.316 games | 10.02 games |
| Biggest lead | 5.116 games | 38.52 games |
| Timeouts remaining | 1.216 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











