GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
1–01 meeting@NCALI record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @NCALI
- 67.0Points per game
- @Noh225
- 29.0Points per game
- Differential per game
- 38.0@NCALI
- Win %
- 100.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 29 |
| Points against | 29 | 67 |
| Points per game | 67.0 | 29.0 |
| Points allowed per game | 29.0 | 67.0 |
| Differential per game | 38.0 | -38.0 |
GM career comparison
| Statistic | @NCALI | @Noh225 |
|---|---|---|
| Games | 28 | 20 |
| Wins | 5 | 1 |
| Losses | 23 | 19 |
| Win % | 17.9% | 5.0% |
| Points for | 1761 | 836 |
| Points against | 2188 | 1578 |
| Points per game | 62.9 | 41.8 |
| Points allowed per game | 78.1 | 78.9 |
| Differential per game | -15.3 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Noh225 |
|---|---|---|
| Rebounds | 33.128 games | 31.320 games |
| Assists | 15.528 games | 12.520 games |
| Steals | 6.528 games | 6.520 games |
| Blocks | 2.628 games | 3.920 games |
| Turnovers | 9.628 games | 12.520 games |
| Field goals | 43.9%28 games | 30.2%20 games |
| Three-pointers | 29.0%28 games | 19.8%20 games |
| Free throws | 56.8%28 games | 40.9%20 games |
| Points | 62.928 games | 41.820 games |
| Field goals made | 26.528 games | 17.220 games |
| Field goals attempted | 60.528 games | 56.820 games |
| Three-pointers made | 4.628 games | 5.220 games |
| Three-pointers attempted | 15.928 games | 26.020 games |
| Free throws made | 5.228 games | 2.420 games |
| Free throws attempted | 9.228 games | 5.820 games |
| Fast break points | 13.628 games | 7.920 games |
| Points in the paint | 39.228 games | 19.820 games |
| Second chance points | 5.328 games | 4.120 games |
| Bench points | 30.128 games | 18.020 games |
| Offensive rebounds | 8.528 games | 8.420 games |
| Defensive rebounds | 24.628 games | 22.920 games |
| Points off turnovers | 8.117 games | 6.310 games |
| Team fouls | 6.928 games | 5.719 games |
| Dunks | 7.316 games | 5.58 games |
| Biggest lead | 5.116 games | 3.111 games |
| Timeouts remaining | 1.216 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











