GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @NCALI
- 86.0Points per game
- @Noahalex64
- 106.0Points per game
- Differential per game
- -20.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 86 | 106 |
| Points against | 106 | 86 |
| Points per game | 86.0 | 106.0 |
| Points allowed per game | 106.0 | 86.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @NCALI | @Noahalex64 |
|---|---|---|
| Games | 28 | 29 |
| Wins | 5 | 28 |
| Losses | 23 | 1 |
| Win % | 17.9% | 96.6% |
| Points for | 1761 | 2346 |
| Points against | 2188 | 1788 |
| Points per game | 62.9 | 80.9 |
| Points allowed per game | 78.1 | 61.7 |
| Differential per game | -15.3 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Noahalex64 |
|---|---|---|
| Rebounds | 33.128 games | 28.229 games |
| Assists | 15.528 games | 16.329 games |
| Steals | 6.528 games | 7.729 games |
| Blocks | 2.628 games | 2.729 games |
| Turnovers | 9.628 games | 6.429 games |
| Field goals | 43.9%28 games | 59.8%29 games |
| Three-pointers | 29.0%28 games | 49.0%29 games |
| Free throws | 56.8%28 games | 80.0%29 games |
| Points | 62.928 games | 80.929 games |
| Field goals made | 26.528 games | 34.129 games |
| Field goals attempted | 60.528 games | 57.029 games |
| Three-pointers made | 4.628 games | 8.829 games |
| Three-pointers attempted | 15.928 games | 18.029 games |
| Free throws made | 5.228 games | 3.929 games |
| Free throws attempted | 9.228 games | 4.829 games |
| Fast break points | 13.628 games | 15.829 games |
| Points in the paint | 39.228 games | 31.129 games |
| Second chance points | 5.328 games | 4.529 games |
| Bench points | 30.128 games | 23.629 games |
| Offensive rebounds | 8.528 games | 4.829 games |
| Defensive rebounds | 24.628 games | 23.429 games |
| Points off turnovers | 8.117 games | 9.67 games |
| Team fouls | 6.928 games | 5.727 games |
| Dunks | 7.316 games | 7.73 games |
| Biggest lead | 5.116 games | 25.04 games |
| Timeouts remaining | 1.216 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











