GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @NCALI
- 60.0Points per game
- @Mentalys120
- 78.0Points per game
- Differential per game
- -18.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 78 |
| Points against | 78 | 60 |
| Points per game | 60.0 | 78.0 |
| Points allowed per game | 78.0 | 60.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @NCALI | @Mentalys120 |
|---|---|---|
| Games | 28 | 19 |
| Wins | 5 | 14 |
| Losses | 23 | 5 |
| Win % | 17.9% | 73.7% |
| Points for | 1761 | 1384 |
| Points against | 2188 | 1262 |
| Points per game | 62.9 | 72.8 |
| Points allowed per game | 78.1 | 66.4 |
| Differential per game | -15.3 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Mentalys120 |
|---|---|---|
| Rebounds | 33.128 games | 31.019 games |
| Assists | 15.528 games | 19.919 games |
| Steals | 6.528 games | 5.119 games |
| Blocks | 2.628 games | 3.119 games |
| Turnovers | 9.628 games | 8.119 games |
| Field goals | 43.9%28 games | 57.5%19 games |
| Three-pointers | 29.0%28 games | 38.5%19 games |
| Free throws | 56.8%28 games | 68.0%19 games |
| Points | 62.928 games | 72.819 games |
| Field goals made | 26.528 games | 32.319 games |
| Field goals attempted | 60.528 games | 56.119 games |
| Three-pointers made | 4.628 games | 3.919 games |
| Three-pointers attempted | 15.928 games | 10.319 games |
| Free throws made | 5.228 games | 4.419 games |
| Free throws attempted | 9.228 games | 6.419 games |
| Fast break points | 13.628 games | 11.719 games |
| Points in the paint | 39.228 games | 43.419 games |
| Second chance points | 5.328 games | 5.819 games |
| Bench points | 30.128 games | 14.119 games |
| Offensive rebounds | 8.528 games | 6.819 games |
| Defensive rebounds | 24.628 games | 24.219 games |
| Points off turnovers | 8.117 games | 7.912 games |
| Team fouls | 6.928 games | 5.817 games |
| Dunks | 7.316 games | 8.68 games |
| Biggest lead | 5.116 games | 17.88 games |
| Timeouts remaining | 1.216 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











