GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
1–01 meeting@NCALI record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @NCALI
- 68.0Points per game
- @Mdln_zoumo
- 55.0Points per game
- Differential per game
- 13.0@NCALI
- Win %
- 100.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 55 |
| Points against | 55 | 68 |
| Points per game | 68.0 | 55.0 |
| Points allowed per game | 55.0 | 68.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @NCALI | @Mdln_zoumo |
|---|---|---|
| Games | 28 | 28 |
| Wins | 5 | 7 |
| Losses | 23 | 21 |
| Games counted for points | 28 | 27 |
| Win % | 17.9% | 25.0% |
| Points for | 1761 | 1823 |
| Points against | 2188 | 1973 |
| Points per game | 62.9 | 67.5 |
| Points allowed per game | 78.1 | 73.1 |
| Differential per game | -15.3 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Mdln_zoumo |
|---|---|---|
| Rebounds | 33.128 games | 32.327 games |
| Assists | 15.528 games | 7.727 games |
| Steals | 6.528 games | 5.627 games |
| Blocks | 2.628 games | 2.927 games |
| Turnovers | 9.628 games | 6.927 games |
| Field goals | 43.9%28 games | 44.9%27 games |
| Three-pointers | 29.0%28 games | 33.7%27 games |
| Free throws | 56.8%28 games | 70.0%27 games |
| Points | 62.928 games | 67.527 games |
| Field goals made | 26.528 games | 27.727 games |
| Field goals attempted | 60.528 games | 61.727 games |
| Three-pointers made | 4.628 games | 9.127 games |
| Three-pointers attempted | 15.928 games | 26.927 games |
| Free throws made | 5.228 games | 3.127 games |
| Free throws attempted | 9.228 games | 4.427 games |
| Fast break points | 13.628 games | 8.727 games |
| Points in the paint | 39.228 games | 25.127 games |
| Second chance points | 5.328 games | 5.927 games |
| Bench points | 30.128 games | 18.427 games |
| Offensive rebounds | 8.528 games | 6.927 games |
| Defensive rebounds | 24.628 games | 25.427 games |
| Points off turnovers | 8.117 games | 7.816 games |
| Team fouls | 6.928 games | 6.023 games |
| Dunks | 7.316 games | 4.511 games |
| Biggest lead | 5.116 games | 10.311 games |
| Timeouts remaining | 1.216 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











