GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@Magic_XXIIICurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @NCALI
- 64.0Points per game
- @Magic_XXIII
- 84.0Points per game
- Differential per game
- -20.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 84 |
| Points against | 84 | 64 |
| Points per game | 64.0 | 84.0 |
| Points allowed per game | 84.0 | 64.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @NCALI | @Magic_XXIII |
|---|---|---|
| Games | 28 | 15 |
| Wins | 5 | 7 |
| Losses | 23 | 8 |
| Win % | 17.9% | 46.7% |
| Points for | 1761 | 921 |
| Points against | 2188 | 1005 |
| Points per game | 62.9 | 61.4 |
| Points allowed per game | 78.1 | 67.0 |
| Differential per game | -15.3 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@Magic_XXIIIBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Magic_XXIII |
|---|---|---|
| Rebounds | 33.128 games | 28.615 games |
| Assists | 15.528 games | 13.915 games |
| Steals | 6.528 games | 4.415 games |
| Blocks | 2.628 games | 1.915 games |
| Turnovers | 9.628 games | 8.515 games |
| Field goals | 43.9%28 games | 48.3%15 games |
| Three-pointers | 29.0%28 games | 38.8%15 games |
| Free throws | 56.8%28 games | 58.4%15 games |
| Points | 62.928 games | 61.415 games |
| Field goals made | 26.528 games | 25.315 games |
| Field goals attempted | 60.528 games | 52.515 games |
| Three-pointers made | 4.628 games | 7.315 games |
| Three-pointers attempted | 15.928 games | 18.715 games |
| Free throws made | 5.228 games | 3.515 games |
| Free throws attempted | 9.228 games | 5.915 games |
| Fast break points | 13.628 games | 10.015 games |
| Points in the paint | 39.228 games | 29.715 games |
| Second chance points | 5.328 games | 3.815 games |
| Bench points | 30.128 games | 20.415 games |
| Offensive rebounds | 8.528 games | 5.915 games |
| Defensive rebounds | 24.628 games | 22.715 games |
| Points off turnovers | 8.117 games | 5.65 games |
| Team fouls | 6.928 games | 5.515 games |
| Dunks | 7.316 games | 5.85 games |
| Biggest lead | 5.116 games | 0.85 games |
| Timeouts remaining | 1.216 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











