GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @NCALI
- 57.0Points per game
- @Kawelito
- 60.0Points per game
- Differential per game
- -3.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 60 |
| Points against | 60 | 57 |
| Points per game | 57.0 | 60.0 |
| Points allowed per game | 60.0 | 57.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @NCALI | @Kawelito |
|---|---|---|
| Games | 28 | 18 |
| Wins | 5 | 12 |
| Losses | 23 | 6 |
| Win % | 17.9% | 66.7% |
| Points for | 1761 | 1125 |
| Points against | 2188 | 1104 |
| Points per game | 62.9 | 62.5 |
| Points allowed per game | 78.1 | 61.3 |
| Differential per game | -15.3 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Kawelito |
|---|---|---|
| Rebounds | 33.128 games | 26.818 games |
| Assists | 15.528 games | 13.218 games |
| Steals | 6.528 games | 3.718 games |
| Blocks | 2.628 games | 1.118 games |
| Turnovers | 9.628 games | 7.118 games |
| Field goals | 43.9%28 games | 54.1%18 games |
| Three-pointers | 29.0%28 games | 44.3%18 games |
| Free throws | 56.8%28 games | 80.2%18 games |
| Points | 62.928 games | 62.518 games |
| Field goals made | 26.528 games | 26.318 games |
| Field goals attempted | 60.528 games | 48.618 games |
| Three-pointers made | 4.628 games | 5.718 games |
| Three-pointers attempted | 15.928 games | 12.818 games |
| Free throws made | 5.228 games | 4.318 games |
| Free throws attempted | 9.228 games | 5.318 games |
| Fast break points | 13.628 games | 5.018 games |
| Points in the paint | 39.228 games | 32.418 games |
| Second chance points | 5.328 games | 2.318 games |
| Bench points | 30.128 games | 13.218 games |
| Offensive rebounds | 8.528 games | 3.518 games |
| Defensive rebounds | 24.628 games | 23.318 games |
| Points off turnovers | 8.117 games | 5.716 games |
| Team fouls | 6.928 games | 4.418 games |
| Dunks | 7.316 games | 8.316 games |
| Biggest lead | 5.116 games | 9.616 games |
| Timeouts remaining | 1.216 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











