GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @NCALI
- 55.0Points per game
- @GeniuS MaJor
- 78.0Points per game
- Differential per game
- -23.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 55 | 78 |
| Points against | 78 | 55 |
| Points per game | 55.0 | 78.0 |
| Points allowed per game | 78.0 | 55.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @NCALI | @GeniuS MaJor |
|---|---|---|
| Games | 28 | 27 |
| Wins | 5 | 11 |
| Losses | 23 | 16 |
| Win % | 17.9% | 40.7% |
| Points for | 1761 | 1627 |
| Points against | 2188 | 1759 |
| Points per game | 62.9 | 60.3 |
| Points allowed per game | 78.1 | 65.1 |
| Differential per game | -15.3 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @GeniuS MaJor |
|---|---|---|
| Rebounds | 33.128 games | 27.427 games |
| Assists | 15.528 games | 15.027 games |
| Steals | 6.528 games | 5.327 games |
| Blocks | 2.628 games | 2.327 games |
| Turnovers | 9.628 games | 8.627 games |
| Field goals | 43.9%28 games | 48.7%27 games |
| Three-pointers | 29.0%28 games | 37.1%27 games |
| Free throws | 56.8%28 games | 63.5%27 games |
| Points | 62.928 games | 60.327 games |
| Field goals made | 26.528 games | 25.027 games |
| Field goals attempted | 60.528 games | 51.427 games |
| Three-pointers made | 4.628 games | 6.427 games |
| Three-pointers attempted | 15.928 games | 17.427 games |
| Free throws made | 5.228 games | 3.727 games |
| Free throws attempted | 9.228 games | 5.927 games |
| Fast break points | 13.628 games | 8.727 games |
| Points in the paint | 39.228 games | 30.627 games |
| Second chance points | 5.328 games | 3.027 games |
| Bench points | 30.128 games | 21.627 games |
| Offensive rebounds | 8.528 games | 5.427 games |
| Defensive rebounds | 24.628 games | 21.927 games |
| Points off turnovers | 8.117 games | 7.819 games |
| Team fouls | 6.928 games | 5.827 games |
| Dunks | 7.316 games | 8.419 games |
| Biggest lead | 5.116 games | 9.419 games |
| Timeouts remaining | 1.216 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











