GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
1–01 meeting@NCALI record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @NCALI
- 68.0Points per game
- @Eagles-Le-Barbu
- 55.0Points per game
- Differential per game
- 13.0@NCALI
- Win %
- 100.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 55 |
| Points against | 55 | 68 |
| Points per game | 68.0 | 55.0 |
| Points allowed per game | 55.0 | 68.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @NCALI | @Eagles-Le-Barbu |
|---|---|---|
| Games | 28 | 21 |
| Wins | 5 | 2 |
| Losses | 23 | 19 |
| Win % | 17.9% | 9.5% |
| Points for | 1761 | 1231 |
| Points against | 2188 | 1696 |
| Points per game | 62.9 | 58.6 |
| Points allowed per game | 78.1 | 80.8 |
| Differential per game | -15.3 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 33.128 games | 33.421 games |
| Assists | 15.528 games | 14.321 games |
| Steals | 6.528 games | 5.821 games |
| Blocks | 2.628 games | 1.521 games |
| Turnovers | 9.628 games | 8.221 games |
| Field goals | 43.9%28 games | 41.3%21 games |
| Three-pointers | 29.0%28 games | 28.3%21 games |
| Free throws | 56.8%28 games | 43.9%21 games |
| Points | 62.928 games | 58.621 games |
| Field goals made | 26.528 games | 25.921 games |
| Field goals attempted | 60.528 games | 62.721 games |
| Three-pointers made | 4.628 games | 4.221 games |
| Three-pointers attempted | 15.928 games | 15.021 games |
| Free throws made | 5.228 games | 2.621 games |
| Free throws attempted | 9.228 games | 5.921 games |
| Fast break points | 13.628 games | 9.221 games |
| Points in the paint | 39.228 games | 31.921 games |
| Second chance points | 5.328 games | 7.621 games |
| Bench points | 30.128 games | 22.621 games |
| Offensive rebounds | 8.528 games | 9.921 games |
| Defensive rebounds | 24.628 games | 23.521 games |
| Points off turnovers | 8.117 games | 5.613 games |
| Team fouls | 6.928 games | 5.420 games |
| Dunks | 7.316 games | 5.412 games |
| Biggest lead | 5.116 games | 2.712 games |
| Timeouts remaining | 1.216 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











