GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 74.0Points per game
- @xKarkasss_
- 90.0Points per game
- Differential per game
- -16.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 90 |
| Points against | 90 | 74 |
| Points per game | 74.0 | 90.0 |
| Points allowed per game | 90.0 | 74.0 |
| Differential per game | -16.0 | 16.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @xKarkasss_ |
|---|---|---|
| Games | 26 | 21 |
| Wins | 11 | 14 |
| Losses | 15 | 7 |
| Win % | 42.3% | 66.7% |
| Points for | 1678 | 1744 |
| Points against | 1805 | 1572 |
| Points per game | 64.5 | 83.0 |
| Points allowed per game | 69.4 | 74.9 |
| Differential per game | -4.9 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @xKarkasss_ |
|---|---|---|
| Rebounds | 31.926 games | 28.821 games |
| Assists | 13.726 games | 12.921 games |
| Steals | 6.526 games | 7.221 games |
| Blocks | 2.726 games | 3.221 games |
| Turnovers | 7.226 games | 5.721 games |
| Field goals | 43.6%26 games | 57.1%21 games |
| Three-pointers | 34.7%26 games | 40.4%21 games |
| Free throws | 53.6%26 games | 82.3%21 games |
| Points | 64.526 games | 83.021 games |
| Field goals made | 26.226 games | 36.321 games |
| Field goals attempted | 60.026 games | 63.621 games |
| Three-pointers made | 9.126 games | 5.321 games |
| Three-pointers attempted | 26.226 games | 13.121 games |
| Free throws made | 3.226 games | 5.121 games |
| Free throws attempted | 5.926 games | 6.221 games |
| Fast break points | 11.226 games | 12.421 games |
| Points in the paint | 25.826 games | 47.721 games |
| Second chance points | 6.526 games | 7.021 games |
| Bench points | 23.126 games | 30.021 games |
| Offensive rebounds | 9.526 games | 7.021 games |
| Defensive rebounds | 22.426 games | 21.821 games |
| Points off turnovers | 7.919 games | 12.48 games |
| Team fouls | 8.125 games | 6.821 games |
| Dunks | 3.618 games | 15.56 games |
| Biggest lead | 9.618 games | 22.56 games |
| Timeouts remaining | 1.518 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











