GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 71.0Points per game
- @riico_jr
- 97.0Points per game
- Differential per game
- -26.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 71 | 97 |
| Points against | 97 | 71 |
| Points per game | 71.0 | 97.0 |
| Points allowed per game | 97.0 | 71.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @riico_jr |
|---|---|---|
| Games | 26 | 27 |
| Wins | 11 | 23 |
| Losses | 15 | 4 |
| Win % | 42.3% | 85.2% |
| Points for | 1678 | 2197 |
| Points against | 1805 | 1763 |
| Points per game | 64.5 | 81.4 |
| Points allowed per game | 69.4 | 65.3 |
| Differential per game | -4.9 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @riico_jr |
|---|---|---|
| Rebounds | 31.926 games | 30.327 games |
| Assists | 13.726 games | 14.927 games |
| Steals | 6.526 games | 5.927 games |
| Blocks | 2.726 games | 3.427 games |
| Turnovers | 7.226 games | 5.627 games |
| Field goals | 43.6%26 games | 60.2%27 games |
| Three-pointers | 34.7%26 games | 44.3%27 games |
| Free throws | 53.6%26 games | 81.4%27 games |
| Points | 64.526 games | 81.427 games |
| Field goals made | 26.226 games | 35.027 games |
| Field goals attempted | 60.026 games | 58.127 games |
| Three-pointers made | 9.126 games | 5.727 games |
| Three-pointers attempted | 26.226 games | 12.927 games |
| Free throws made | 3.226 games | 5.727 games |
| Free throws attempted | 5.926 games | 7.027 games |
| Fast break points | 11.226 games | 17.427 games |
| Points in the paint | 25.826 games | 43.327 games |
| Second chance points | 6.526 games | 4.627 games |
| Bench points | 23.126 games | 25.027 games |
| Offensive rebounds | 9.526 games | 5.227 games |
| Defensive rebounds | 22.426 games | 25.027 games |
| Points off turnovers | 7.919 games | 11.116 games |
| Team fouls | 8.125 games | 6.326 games |
| Dunks | 3.618 games | 12.415 games |
| Biggest lead | 9.618 games | 22.515 games |
| Timeouts remaining | 1.518 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











