GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
1–01 meeting@MiMirtinthefire record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 84.0Points per game
- @djawadledz27
- 66.0Points per game
- Differential per game
- 18.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 66 |
| Points against | 66 | 84 |
| Points per game | 84.0 | 66.0 |
| Points allowed per game | 66.0 | 84.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @djawadledz27 |
|---|---|---|
| Games | 26 | 24 |
| Wins | 11 | 10 |
| Losses | 15 | 14 |
| Win % | 42.3% | 41.7% |
| Points for | 1678 | 1791 |
| Points against | 1805 | 1901 |
| Points per game | 64.5 | 74.6 |
| Points allowed per game | 69.4 | 79.2 |
| Differential per game | -4.9 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @djawadledz27 |
|---|---|---|
| Rebounds | 31.926 games | 26.624 games |
| Assists | 13.726 games | 19.124 games |
| Steals | 6.526 games | 5.524 games |
| Blocks | 2.726 games | 2.024 games |
| Turnovers | 7.226 games | 10.024 games |
| Field goals | 43.6%26 games | 55.4%24 games |
| Three-pointers | 34.7%26 games | 44.5%24 games |
| Free throws | 53.6%26 games | 75.3%24 games |
| Points | 64.526 games | 74.624 games |
| Field goals made | 26.226 games | 30.824 games |
| Field goals attempted | 60.026 games | 55.524 games |
| Three-pointers made | 9.126 games | 7.724 games |
| Three-pointers attempted | 26.226 games | 17.324 games |
| Free throws made | 3.226 games | 5.324 games |
| Free throws attempted | 5.926 games | 7.124 games |
| Fast break points | 11.226 games | 7.024 games |
| Points in the paint | 25.826 games | 38.224 games |
| Second chance points | 6.526 games | 5.524 games |
| Bench points | 23.126 games | 30.824 games |
| Offensive rebounds | 9.526 games | 6.724 games |
| Defensive rebounds | 22.426 games | 20.024 games |
| Points off turnovers | 7.919 games | 6.19 games |
| Team fouls | 8.125 games | 6.423 games |
| Dunks | 3.618 games | 6.76 games |
| Biggest lead | 9.618 games | 4.86 games |
| Timeouts remaining | 1.518 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











