GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 48.0Points per game
- @Unkfut
- 88.0Points per game
- Differential per game
- -40.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 48 | 88 |
| Points against | 88 | 48 |
| Points per game | 48.0 | 88.0 |
| Points allowed per game | 88.0 | 48.0 |
| Differential per game | -40.0 | 40.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Unkfut |
|---|---|---|
| Games | 26 | 27 |
| Wins | 11 | 25 |
| Losses | 15 | 2 |
| Win % | 42.3% | 92.6% |
| Points for | 1678 | 2231 |
| Points against | 1805 | 1609 |
| Points per game | 64.5 | 82.6 |
| Points allowed per game | 69.4 | 59.6 |
| Differential per game | -4.9 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Unkfut |
|---|---|---|
| Rebounds | 31.926 games | 32.027 games |
| Assists | 13.726 games | 24.227 games |
| Steals | 6.526 games | 5.827 games |
| Blocks | 2.726 games | 5.027 games |
| Turnovers | 7.226 games | 6.227 games |
| Field goals | 43.6%26 games | 63.5%27 games |
| Three-pointers | 34.7%26 games | 43.3%27 games |
| Free throws | 53.6%26 games | 78.1%27 games |
| Points | 64.526 games | 82.627 games |
| Field goals made | 26.226 games | 36.927 games |
| Field goals attempted | 60.026 games | 58.027 games |
| Three-pointers made | 9.126 games | 5.927 games |
| Three-pointers attempted | 26.226 games | 13.627 games |
| Free throws made | 3.226 games | 3.027 games |
| Free throws attempted | 5.926 games | 3.927 games |
| Fast break points | 11.226 games | 14.427 games |
| Points in the paint | 25.826 games | 46.627 games |
| Second chance points | 6.526 games | 6.127 games |
| Bench points | 23.126 games | 29.327 games |
| Offensive rebounds | 9.526 games | 5.727 games |
| Defensive rebounds | 22.426 games | 26.227 games |
| Points off turnovers | 7.919 games | 13.52 games |
| Team fouls | 8.125 games | 8.827 games |
| Dunks | 3.618 games | 10.02 games |
| Biggest lead | 9.618 games | 38.52 games |
| Timeouts remaining | 1.518 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











