GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
1–01 meeting@MiMirtinthefire record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 62.0Points per game
- @Swagarose
- 60.0Points per game
- Differential per game
- 2.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 62 | 60 |
| Points against | 60 | 62 |
| Points per game | 62.0 | 60.0 |
| Points allowed per game | 60.0 | 62.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Swagarose |
|---|---|---|
| Games | 26 | 17 |
| Wins | 11 | 1 |
| Losses | 15 | 16 |
| Games counted for points | 26 | 16 |
| Win % | 42.3% | 5.9% |
| Points for | 1678 | 830 |
| Points against | 1805 | 1223 |
| Points per game | 64.5 | 51.9 |
| Points allowed per game | 69.4 | 76.4 |
| Differential per game | -4.9 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Swagarose |
|---|---|---|
| Rebounds | 31.926 games | 27.016 games |
| Assists | 13.726 games | 9.616 games |
| Steals | 6.526 games | 4.316 games |
| Blocks | 2.726 games | 0.816 games |
| Turnovers | 7.226 games | 9.416 games |
| Field goals | 43.6%26 games | 39.5%16 games |
| Three-pointers | 34.7%26 games | 31.6%16 games |
| Free throws | 53.6%26 games | 47.9%16 games |
| Points | 64.526 games | 51.916 games |
| Field goals made | 26.226 games | 21.316 games |
| Field goals attempted | 60.026 games | 53.816 games |
| Three-pointers made | 9.126 games | 7.216 games |
| Three-pointers attempted | 26.226 games | 22.816 games |
| Free throws made | 3.226 games | 2.216 games |
| Free throws attempted | 5.926 games | 4.616 games |
| Fast break points | 11.226 games | 6.116 games |
| Points in the paint | 25.826 games | 23.516 games |
| Second chance points | 6.526 games | 6.416 games |
| Bench points | 23.126 games | 14.216 games |
| Offensive rebounds | 9.526 games | 7.616 games |
| Defensive rebounds | 22.426 games | 19.416 games |
| Points off turnovers | 7.919 games | 5.511 games |
| Team fouls | 8.125 games | 3.116 games |
| Dunks | 3.618 games | 4.811 games |
| Biggest lead | 9.618 games | 2.911 games |
| Timeouts remaining | 1.518 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











