GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
1–01 meeting@MiMirtinthefire record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 63.0Points per game
- @Noh225
- 45.0Points per game
- Differential per game
- 18.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 63 | 45 |
| Points against | 45 | 63 |
| Points per game | 63.0 | 45.0 |
| Points allowed per game | 45.0 | 63.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Noh225 |
|---|---|---|
| Games | 26 | 20 |
| Wins | 11 | 1 |
| Losses | 15 | 19 |
| Win % | 42.3% | 5.0% |
| Points for | 1678 | 836 |
| Points against | 1805 | 1578 |
| Points per game | 64.5 | 41.8 |
| Points allowed per game | 69.4 | 78.9 |
| Differential per game | -4.9 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Noh225 |
|---|---|---|
| Rebounds | 31.926 games | 31.320 games |
| Assists | 13.726 games | 12.520 games |
| Steals | 6.526 games | 6.520 games |
| Blocks | 2.726 games | 3.920 games |
| Turnovers | 7.226 games | 12.520 games |
| Field goals | 43.6%26 games | 30.2%20 games |
| Three-pointers | 34.7%26 games | 19.8%20 games |
| Free throws | 53.6%26 games | 40.9%20 games |
| Points | 64.526 games | 41.820 games |
| Field goals made | 26.226 games | 17.220 games |
| Field goals attempted | 60.026 games | 56.820 games |
| Three-pointers made | 9.126 games | 5.220 games |
| Three-pointers attempted | 26.226 games | 26.020 games |
| Free throws made | 3.226 games | 2.420 games |
| Free throws attempted | 5.926 games | 5.820 games |
| Fast break points | 11.226 games | 7.920 games |
| Points in the paint | 25.826 games | 19.820 games |
| Second chance points | 6.526 games | 4.120 games |
| Bench points | 23.126 games | 18.020 games |
| Offensive rebounds | 9.526 games | 8.420 games |
| Defensive rebounds | 22.426 games | 22.920 games |
| Points off turnovers | 7.919 games | 6.310 games |
| Team fouls | 8.125 games | 5.719 games |
| Dunks | 3.618 games | 5.58 games |
| Biggest lead | 9.618 games | 3.111 games |
| Timeouts remaining | 1.518 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











