GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 59.0Points per game
- @Noahalex64
- 81.0Points per game
- Differential per game
- -22.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 81 |
| Points against | 81 | 59 |
| Points per game | 59.0 | 81.0 |
| Points allowed per game | 81.0 | 59.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Noahalex64 |
|---|---|---|
| Games | 26 | 29 |
| Wins | 11 | 28 |
| Losses | 15 | 1 |
| Win % | 42.3% | 96.6% |
| Points for | 1678 | 2346 |
| Points against | 1805 | 1788 |
| Points per game | 64.5 | 80.9 |
| Points allowed per game | 69.4 | 61.7 |
| Differential per game | -4.9 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Noahalex64 |
|---|---|---|
| Rebounds | 31.926 games | 28.229 games |
| Assists | 13.726 games | 16.329 games |
| Steals | 6.526 games | 7.729 games |
| Blocks | 2.726 games | 2.729 games |
| Turnovers | 7.226 games | 6.429 games |
| Field goals | 43.6%26 games | 59.8%29 games |
| Three-pointers | 34.7%26 games | 49.0%29 games |
| Free throws | 53.6%26 games | 80.0%29 games |
| Points | 64.526 games | 80.929 games |
| Field goals made | 26.226 games | 34.129 games |
| Field goals attempted | 60.026 games | 57.029 games |
| Three-pointers made | 9.126 games | 8.829 games |
| Three-pointers attempted | 26.226 games | 18.029 games |
| Free throws made | 3.226 games | 3.929 games |
| Free throws attempted | 5.926 games | 4.829 games |
| Fast break points | 11.226 games | 15.829 games |
| Points in the paint | 25.826 games | 31.129 games |
| Second chance points | 6.526 games | 4.529 games |
| Bench points | 23.126 games | 23.629 games |
| Offensive rebounds | 9.526 games | 4.829 games |
| Defensive rebounds | 22.426 games | 23.429 games |
| Points off turnovers | 7.919 games | 9.67 games |
| Team fouls | 8.125 games | 5.727 games |
| Dunks | 3.618 games | 7.73 games |
| Biggest lead | 9.618 games | 25.04 games |
| Timeouts remaining | 1.518 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











