GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 62.0Points per game
- @Mentalys120
- 70.0Points per game
- Differential per game
- -8.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 70 |
| Points against | 70 | 62 |
| Points per game | 62.0 | 70.0 |
| Points allowed per game | 70.0 | 62.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Mentalys120 |
|---|---|---|
| Games | 26 | 19 |
| Wins | 11 | 14 |
| Losses | 15 | 5 |
| Win % | 42.3% | 73.7% |
| Points for | 1678 | 1384 |
| Points against | 1805 | 1262 |
| Points per game | 64.5 | 72.8 |
| Points allowed per game | 69.4 | 66.4 |
| Differential per game | -4.9 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Mentalys120 |
|---|---|---|
| Rebounds | 31.926 games | 31.019 games |
| Assists | 13.726 games | 19.919 games |
| Steals | 6.526 games | 5.119 games |
| Blocks | 2.726 games | 3.119 games |
| Turnovers | 7.226 games | 8.119 games |
| Field goals | 43.6%26 games | 57.5%19 games |
| Three-pointers | 34.7%26 games | 38.5%19 games |
| Free throws | 53.6%26 games | 68.0%19 games |
| Points | 64.526 games | 72.819 games |
| Field goals made | 26.226 games | 32.319 games |
| Field goals attempted | 60.026 games | 56.119 games |
| Three-pointers made | 9.126 games | 3.919 games |
| Three-pointers attempted | 26.226 games | 10.319 games |
| Free throws made | 3.226 games | 4.419 games |
| Free throws attempted | 5.926 games | 6.419 games |
| Fast break points | 11.226 games | 11.719 games |
| Points in the paint | 25.826 games | 43.419 games |
| Second chance points | 6.526 games | 5.819 games |
| Bench points | 23.126 games | 14.119 games |
| Offensive rebounds | 9.526 games | 6.819 games |
| Defensive rebounds | 22.426 games | 24.219 games |
| Points off turnovers | 7.919 games | 7.912 games |
| Team fouls | 8.125 games | 5.817 games |
| Dunks | 3.618 games | 8.68 games |
| Biggest lead | 9.618 games | 17.88 games |
| Timeouts remaining | 1.518 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











