GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
1–01 meeting@MiMirtinthefire record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 73.0Points per game
- @Mdln_zoumo
- 57.0Points per game
- Differential per game
- 16.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 57 |
| Points against | 57 | 73 |
| Points per game | 73.0 | 57.0 |
| Points allowed per game | 57.0 | 73.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Mdln_zoumo |
|---|---|---|
| Games | 26 | 28 |
| Wins | 11 | 7 |
| Losses | 15 | 21 |
| Games counted for points | 26 | 27 |
| Win % | 42.3% | 25.0% |
| Points for | 1678 | 1823 |
| Points against | 1805 | 1973 |
| Points per game | 64.5 | 67.5 |
| Points allowed per game | 69.4 | 73.1 |
| Differential per game | -4.9 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Mdln_zoumo |
|---|---|---|
| Rebounds | 31.926 games | 32.327 games |
| Assists | 13.726 games | 7.727 games |
| Steals | 6.526 games | 5.627 games |
| Blocks | 2.726 games | 2.927 games |
| Turnovers | 7.226 games | 6.927 games |
| Field goals | 43.6%26 games | 44.9%27 games |
| Three-pointers | 34.7%26 games | 33.7%27 games |
| Free throws | 53.6%26 games | 70.0%27 games |
| Points | 64.526 games | 67.527 games |
| Field goals made | 26.226 games | 27.727 games |
| Field goals attempted | 60.026 games | 61.727 games |
| Three-pointers made | 9.126 games | 9.127 games |
| Three-pointers attempted | 26.226 games | 26.927 games |
| Free throws made | 3.226 games | 3.127 games |
| Free throws attempted | 5.926 games | 4.427 games |
| Fast break points | 11.226 games | 8.727 games |
| Points in the paint | 25.826 games | 25.127 games |
| Second chance points | 6.526 games | 5.927 games |
| Bench points | 23.126 games | 18.427 games |
| Offensive rebounds | 9.526 games | 6.927 games |
| Defensive rebounds | 22.426 games | 25.427 games |
| Points off turnovers | 7.919 games | 7.816 games |
| Team fouls | 8.125 games | 6.023 games |
| Dunks | 3.618 games | 4.511 games |
| Biggest lead | 9.618 games | 10.311 games |
| Timeouts remaining | 1.518 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











