GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 61.0Points per game
- @GeniuS MaJor
- 63.0Points per game
- Differential per game
- -2.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 63 |
| Points against | 63 | 61 |
| Points per game | 61.0 | 63.0 |
| Points allowed per game | 63.0 | 61.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @GeniuS MaJor |
|---|---|---|
| Games | 26 | 27 |
| Wins | 11 | 11 |
| Losses | 15 | 16 |
| Win % | 42.3% | 40.7% |
| Points for | 1678 | 1627 |
| Points against | 1805 | 1759 |
| Points per game | 64.5 | 60.3 |
| Points allowed per game | 69.4 | 65.1 |
| Differential per game | -4.9 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @GeniuS MaJor |
|---|---|---|
| Rebounds | 31.926 games | 27.427 games |
| Assists | 13.726 games | 15.027 games |
| Steals | 6.526 games | 5.327 games |
| Blocks | 2.726 games | 2.327 games |
| Turnovers | 7.226 games | 8.627 games |
| Field goals | 43.6%26 games | 48.7%27 games |
| Three-pointers | 34.7%26 games | 37.1%27 games |
| Free throws | 53.6%26 games | 63.5%27 games |
| Points | 64.526 games | 60.327 games |
| Field goals made | 26.226 games | 25.027 games |
| Field goals attempted | 60.026 games | 51.427 games |
| Three-pointers made | 9.126 games | 6.427 games |
| Three-pointers attempted | 26.226 games | 17.427 games |
| Free throws made | 3.226 games | 3.727 games |
| Free throws attempted | 5.926 games | 5.927 games |
| Fast break points | 11.226 games | 8.727 games |
| Points in the paint | 25.826 games | 30.627 games |
| Second chance points | 6.526 games | 3.027 games |
| Bench points | 23.126 games | 21.627 games |
| Offensive rebounds | 9.526 games | 5.427 games |
| Defensive rebounds | 22.426 games | 21.927 games |
| Points off turnovers | 7.919 games | 7.819 games |
| Team fouls | 8.125 games | 5.827 games |
| Dunks | 3.618 games | 8.419 games |
| Biggest lead | 9.618 games | 9.419 games |
| Timeouts remaining | 1.518 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











