GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
1–01 meeting@MiMirtinthefire record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 74.0Points per game
- @Eagles-Le-Barbu
- 51.0Points per game
- Differential per game
- 23.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 51 |
| Points against | 51 | 74 |
| Points per game | 74.0 | 51.0 |
| Points allowed per game | 51.0 | 74.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Eagles-Le-Barbu |
|---|---|---|
| Games | 26 | 21 |
| Wins | 11 | 2 |
| Losses | 15 | 19 |
| Win % | 42.3% | 9.5% |
| Points for | 1678 | 1231 |
| Points against | 1805 | 1696 |
| Points per game | 64.5 | 58.6 |
| Points allowed per game | 69.4 | 80.8 |
| Differential per game | -4.9 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 31.926 games | 33.421 games |
| Assists | 13.726 games | 14.321 games |
| Steals | 6.526 games | 5.821 games |
| Blocks | 2.726 games | 1.521 games |
| Turnovers | 7.226 games | 8.221 games |
| Field goals | 43.6%26 games | 41.3%21 games |
| Three-pointers | 34.7%26 games | 28.3%21 games |
| Free throws | 53.6%26 games | 43.9%21 games |
| Points | 64.526 games | 58.621 games |
| Field goals made | 26.226 games | 25.921 games |
| Field goals attempted | 60.026 games | 62.721 games |
| Three-pointers made | 9.126 games | 4.221 games |
| Three-pointers attempted | 26.226 games | 15.021 games |
| Free throws made | 3.226 games | 2.621 games |
| Free throws attempted | 5.926 games | 5.921 games |
| Fast break points | 11.226 games | 9.221 games |
| Points in the paint | 25.826 games | 31.921 games |
| Second chance points | 6.526 games | 7.621 games |
| Bench points | 23.126 games | 22.621 games |
| Offensive rebounds | 9.526 games | 9.921 games |
| Defensive rebounds | 22.426 games | 23.521 games |
| Points off turnovers | 7.919 games | 5.613 games |
| Team fouls | 8.125 games | 5.420 games |
| Dunks | 3.618 games | 5.412 games |
| Biggest lead | 9.618 games | 2.712 games |
| Timeouts remaining | 1.518 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











