GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 67.0Points per game
- @Dydouw99
- 77.0Points per game
- Differential per game
- -10.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 77 |
| Points against | 77 | 67 |
| Points per game | 67.0 | 77.0 |
| Points allowed per game | 77.0 | 67.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Dydouw99 |
|---|---|---|
| Games | 26 | 22 |
| Wins | 11 | 18 |
| Losses | 15 | 4 |
| Win % | 42.3% | 81.8% |
| Points for | 1678 | 1768 |
| Points against | 1805 | 1400 |
| Points per game | 64.5 | 80.4 |
| Points allowed per game | 69.4 | 63.6 |
| Differential per game | -4.9 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Dydouw99 |
|---|---|---|
| Rebounds | 31.926 games | 31.022 games |
| Assists | 13.726 games | 17.322 games |
| Steals | 6.526 games | 6.822 games |
| Blocks | 2.726 games | 4.022 games |
| Turnovers | 7.226 games | 5.722 games |
| Field goals | 43.6%26 games | 58.3%22 games |
| Three-pointers | 34.7%26 games | 46.7%22 games |
| Free throws | 53.6%26 games | 59.2%22 games |
| Points | 64.526 games | 80.422 games |
| Field goals made | 26.226 games | 33.322 games |
| Field goals attempted | 60.026 games | 57.022 games |
| Three-pointers made | 9.126 games | 9.722 games |
| Three-pointers attempted | 26.226 games | 20.822 games |
| Free throws made | 3.226 games | 4.122 games |
| Free throws attempted | 5.926 games | 6.922 games |
| Fast break points | 11.226 games | 21.322 games |
| Points in the paint | 25.826 games | 31.622 games |
| Second chance points | 6.526 games | 4.822 games |
| Bench points | 23.126 games | 26.722 games |
| Offensive rebounds | 9.526 games | 5.122 games |
| Defensive rebounds | 22.426 games | 25.922 games |
| Points off turnovers | 7.919 games | 11.117 games |
| Team fouls | 8.125 games | 6.222 games |
| Dunks | 3.618 games | 6.817 games |
| Biggest lead | 9.618 games | 26.617 games |
| Timeouts remaining | 1.518 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











