GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Lakers
0–11 meeting@MiMirtinthefire record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 35.0Points per game
- @Bakel_2312
- 68.0Points per game
- Differential per game
- -33.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 35 | 68 |
| Points against | 68 | 35 |
| Points per game | 35.0 | 68.0 |
| Points allowed per game | 68.0 | 35.0 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Bakel_2312 |
|---|---|---|
| Games | 26 | 29 |
| Wins | 11 | 26 |
| Losses | 15 | 3 |
| Win % | 42.3% | 89.7% |
| Points for | 1678 | 2307 |
| Points against | 1805 | 1726 |
| Points per game | 64.5 | 79.6 |
| Points allowed per game | 69.4 | 59.5 |
| Differential per game | -4.9 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireLos Angeles Lakers
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Bakel_2312 |
|---|---|---|
| Rebounds | 31.926 games | 31.829 games |
| Assists | 13.726 games | 18.329 games |
| Steals | 6.526 games | 5.729 games |
| Blocks | 2.726 games | 4.729 games |
| Turnovers | 7.226 games | 6.829 games |
| Field goals | 43.6%26 games | 59.3%29 games |
| Three-pointers | 34.7%26 games | 46.2%29 games |
| Free throws | 53.6%26 games | 72.2%29 games |
| Points | 64.526 games | 79.629 games |
| Field goals made | 26.226 games | 33.229 games |
| Field goals attempted | 60.026 games | 55.929 games |
| Three-pointers made | 9.126 games | 9.329 games |
| Three-pointers attempted | 26.226 games | 20.129 games |
| Free throws made | 3.226 games | 3.929 games |
| Free throws attempted | 5.926 games | 5.429 games |
| Fast break points | 11.226 games | 16.229 games |
| Points in the paint | 25.826 games | 36.629 games |
| Second chance points | 6.526 games | 7.029 games |
| Bench points | 23.126 games | 24.329 games |
| Offensive rebounds | 9.526 games | 6.229 games |
| Defensive rebounds | 22.426 games | 25.529 games |
| Points off turnovers | 7.919 games | 10.719 games |
| Team fouls | 8.125 games | 6.729 games |
| Dunks | 3.618 games | 9.819 games |
| Biggest lead | 9.618 games | 29.119 games |
| Timeouts remaining | 1.518 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











