GM head-to-head
Change comparison
@Mentalys120Current team: Raptors
0–11 meeting@Mentalys120 record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Mentalys120
- 72.0Points per game
- @hotBooy_13
- 76.0Points per game
- Differential per game
- -4.0@Mentalys120
- Win %
- 0.0%@Mentalys120
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mentalys120 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 76 |
| Points against | 76 | 72 |
| Points per game | 72.0 | 76.0 |
| Points allowed per game | 76.0 | 72.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Mentalys120 | @hotBooy_13 |
|---|---|---|
| Games | 19 | 24 |
| Wins | 14 | 14 |
| Losses | 5 | 10 |
| Games counted for points | 19 | 23 |
| Win % | 73.7% | 58.3% |
| Points for | 1384 | 1803 |
| Points against | 1262 | 1750 |
| Points per game | 72.8 | 78.4 |
| Points allowed per game | 66.4 | 76.1 |
| Differential per game | 6.4 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mentalys120Toronto Raptors
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mentalys120 | @hotBooy_13 |
|---|---|---|
| Rebounds | 31.019 games | 28.123 games |
| Assists | 19.919 games | 13.723 games |
| Steals | 5.119 games | 4.623 games |
| Blocks | 3.119 games | 4.423 games |
| Turnovers | 8.119 games | 5.723 games |
| Field goals | 57.5%19 games | 55.0%23 games |
| Three-pointers | 38.5%19 games | 44.1%23 games |
| Free throws | 68.0%19 games | 64.6%23 games |
| Points | 72.819 games | 78.423 games |
| Field goals made | 32.319 games | 32.823 games |
| Field goals attempted | 56.119 games | 59.723 games |
| Three-pointers made | 3.919 games | 9.723 games |
| Three-pointers attempted | 10.319 games | 21.923 games |
| Free throws made | 4.419 games | 3.223 games |
| Free throws attempted | 6.419 games | 4.923 games |
| Fast break points | 11.719 games | 16.323 games |
| Points in the paint | 43.419 games | 30.023 games |
| Second chance points | 5.819 games | 3.223 games |
| Bench points | 14.119 games | 34.923 games |
| Offensive rebounds | 6.819 games | 4.123 games |
| Defensive rebounds | 24.219 games | 24.023 games |
| Points off turnovers | 7.912 games | 8.012 games |
| Team fouls | 5.817 games | 7.023 games |
| Dunks | 8.68 games | 7.512 games |
| Biggest lead | 17.88 games | 16.012 games |
| Timeouts remaining | 1.68 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











