GM head-to-head
Change comparison
@Mentalys120Current team: Raptors
1–01 meeting@Mentalys120 record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Mentalys120
- 87.0Points per game
- @djawadledz27
- 75.0Points per game
- Differential per game
- 12.0@Mentalys120
- Win %
- 100.0%@Mentalys120
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mentalys120 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 75 |
| Points against | 75 | 87 |
| Points per game | 87.0 | 75.0 |
| Points allowed per game | 75.0 | 87.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @Mentalys120 | @djawadledz27 |
|---|---|---|
| Games | 19 | 24 |
| Wins | 14 | 10 |
| Losses | 5 | 14 |
| Win % | 73.7% | 41.7% |
| Points for | 1384 | 1791 |
| Points against | 1262 | 1901 |
| Points per game | 72.8 | 74.6 |
| Points allowed per game | 66.4 | 79.2 |
| Differential per game | 6.4 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mentalys120Toronto Raptors
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mentalys120 | @djawadledz27 |
|---|---|---|
| Rebounds | 31.019 games | 26.624 games |
| Assists | 19.919 games | 19.124 games |
| Steals | 5.119 games | 5.524 games |
| Blocks | 3.119 games | 2.024 games |
| Turnovers | 8.119 games | 10.024 games |
| Field goals | 57.5%19 games | 55.4%24 games |
| Three-pointers | 38.5%19 games | 44.5%24 games |
| Free throws | 68.0%19 games | 75.3%24 games |
| Points | 72.819 games | 74.624 games |
| Field goals made | 32.319 games | 30.824 games |
| Field goals attempted | 56.119 games | 55.524 games |
| Three-pointers made | 3.919 games | 7.724 games |
| Three-pointers attempted | 10.319 games | 17.324 games |
| Free throws made | 4.419 games | 5.324 games |
| Free throws attempted | 6.419 games | 7.124 games |
| Fast break points | 11.719 games | 7.024 games |
| Points in the paint | 43.419 games | 38.224 games |
| Second chance points | 5.819 games | 5.524 games |
| Bench points | 14.119 games | 30.824 games |
| Offensive rebounds | 6.819 games | 6.724 games |
| Defensive rebounds | 24.219 games | 20.024 games |
| Points off turnovers | 7.912 games | 6.19 games |
| Team fouls | 5.817 games | 6.423 games |
| Dunks | 8.68 games | 6.76 games |
| Biggest lead | 17.88 games | 4.86 games |
| Timeouts remaining | 1.68 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











