GM head-to-head
Change comparison
@Mentalys120Current team: Raptors
0–11 meeting@Mentalys120 record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Mentalys120
- 49.0Points per game
- @Unkfut
- 74.0Points per game
- Differential per game
- -25.0@Mentalys120
- Win %
- 0.0%@Mentalys120
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mentalys120 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 49 | 74 |
| Points against | 74 | 49 |
| Points per game | 49.0 | 74.0 |
| Points allowed per game | 74.0 | 49.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Mentalys120 | @Unkfut |
|---|---|---|
| Games | 19 | 27 |
| Wins | 14 | 25 |
| Losses | 5 | 2 |
| Win % | 73.7% | 92.6% |
| Points for | 1384 | 2231 |
| Points against | 1262 | 1609 |
| Points per game | 72.8 | 82.6 |
| Points allowed per game | 66.4 | 59.6 |
| Differential per game | 6.4 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mentalys120Toronto Raptors
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mentalys120 | @Unkfut |
|---|---|---|
| Rebounds | 31.019 games | 32.027 games |
| Assists | 19.919 games | 24.227 games |
| Steals | 5.119 games | 5.827 games |
| Blocks | 3.119 games | 5.027 games |
| Turnovers | 8.119 games | 6.227 games |
| Field goals | 57.5%19 games | 63.5%27 games |
| Three-pointers | 38.5%19 games | 43.3%27 games |
| Free throws | 68.0%19 games | 78.1%27 games |
| Points | 72.819 games | 82.627 games |
| Field goals made | 32.319 games | 36.927 games |
| Field goals attempted | 56.119 games | 58.027 games |
| Three-pointers made | 3.919 games | 5.927 games |
| Three-pointers attempted | 10.319 games | 13.627 games |
| Free throws made | 4.419 games | 3.027 games |
| Free throws attempted | 6.419 games | 3.927 games |
| Fast break points | 11.719 games | 14.427 games |
| Points in the paint | 43.419 games | 46.627 games |
| Second chance points | 5.819 games | 6.127 games |
| Bench points | 14.119 games | 29.327 games |
| Offensive rebounds | 6.819 games | 5.727 games |
| Defensive rebounds | 24.219 games | 26.227 games |
| Points off turnovers | 7.912 games | 13.52 games |
| Team fouls | 5.817 games | 8.827 games |
| Dunks | 8.68 games | 10.02 games |
| Biggest lead | 17.88 games | 38.52 games |
| Timeouts remaining | 1.68 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











