GM head-to-head
Change comparison
@Mentalys120Current team: Raptors
1–01 meeting@Mentalys120 record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Mentalys120
- 75.0Points per game
- @Swagarose
- 39.0Points per game
- Differential per game
- 36.0@Mentalys120
- Win %
- 100.0%@Mentalys120
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mentalys120 | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 39 |
| Points against | 39 | 75 |
| Points per game | 75.0 | 39.0 |
| Points allowed per game | 39.0 | 75.0 |
| Differential per game | 36.0 | -36.0 |
GM career comparison
| Statistic | @Mentalys120 | @Swagarose |
|---|---|---|
| Games | 19 | 17 |
| Wins | 14 | 1 |
| Losses | 5 | 16 |
| Games counted for points | 19 | 16 |
| Win % | 73.7% | 5.9% |
| Points for | 1384 | 830 |
| Points against | 1262 | 1223 |
| Points per game | 72.8 | 51.9 |
| Points allowed per game | 66.4 | 76.4 |
| Differential per game | 6.4 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mentalys120Toronto Raptors
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mentalys120 | @Swagarose |
|---|---|---|
| Rebounds | 31.019 games | 27.016 games |
| Assists | 19.919 games | 9.616 games |
| Steals | 5.119 games | 4.316 games |
| Blocks | 3.119 games | 0.816 games |
| Turnovers | 8.119 games | 9.416 games |
| Field goals | 57.5%19 games | 39.5%16 games |
| Three-pointers | 38.5%19 games | 31.6%16 games |
| Free throws | 68.0%19 games | 47.9%16 games |
| Points | 72.819 games | 51.916 games |
| Field goals made | 32.319 games | 21.316 games |
| Field goals attempted | 56.119 games | 53.816 games |
| Three-pointers made | 3.919 games | 7.216 games |
| Three-pointers attempted | 10.319 games | 22.816 games |
| Free throws made | 4.419 games | 2.216 games |
| Free throws attempted | 6.419 games | 4.616 games |
| Fast break points | 11.719 games | 6.116 games |
| Points in the paint | 43.419 games | 23.516 games |
| Second chance points | 5.819 games | 6.416 games |
| Bench points | 14.119 games | 14.216 games |
| Offensive rebounds | 6.819 games | 7.616 games |
| Defensive rebounds | 24.219 games | 19.416 games |
| Points off turnovers | 7.912 games | 5.511 games |
| Team fouls | 5.817 games | 3.116 games |
| Dunks | 8.68 games | 4.811 games |
| Biggest lead | 17.88 games | 2.911 games |
| Timeouts remaining | 1.68 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











