GM head-to-head
Change comparison
@Mentalys120Current team: Raptors
1–01 meeting@Mentalys120 record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Mentalys120
- 70.0Points per game
- @MiMirtinthefire
- 62.0Points per game
- Differential per game
- 8.0@Mentalys120
- Win %
- 100.0%@Mentalys120
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mentalys120 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 62 |
| Points against | 62 | 70 |
| Points per game | 70.0 | 62.0 |
| Points allowed per game | 62.0 | 70.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Mentalys120 | @MiMirtinthefire |
|---|---|---|
| Games | 19 | 26 |
| Wins | 14 | 11 |
| Losses | 5 | 15 |
| Win % | 73.7% | 42.3% |
| Points for | 1384 | 1678 |
| Points against | 1262 | 1805 |
| Points per game | 72.8 | 64.5 |
| Points allowed per game | 66.4 | 69.4 |
| Differential per game | 6.4 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mentalys120Toronto Raptors
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mentalys120 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 31.019 games | 31.926 games |
| Assists | 19.919 games | 13.726 games |
| Steals | 5.119 games | 6.526 games |
| Blocks | 3.119 games | 2.726 games |
| Turnovers | 8.119 games | 7.226 games |
| Field goals | 57.5%19 games | 43.6%26 games |
| Three-pointers | 38.5%19 games | 34.7%26 games |
| Free throws | 68.0%19 games | 53.6%26 games |
| Points | 72.819 games | 64.526 games |
| Field goals made | 32.319 games | 26.226 games |
| Field goals attempted | 56.119 games | 60.026 games |
| Three-pointers made | 3.919 games | 9.126 games |
| Three-pointers attempted | 10.319 games | 26.226 games |
| Free throws made | 4.419 games | 3.226 games |
| Free throws attempted | 6.419 games | 5.926 games |
| Fast break points | 11.719 games | 11.226 games |
| Points in the paint | 43.419 games | 25.826 games |
| Second chance points | 5.819 games | 6.526 games |
| Bench points | 14.119 games | 23.126 games |
| Offensive rebounds | 6.819 games | 9.526 games |
| Defensive rebounds | 24.219 games | 22.426 games |
| Points off turnovers | 7.912 games | 7.919 games |
| Team fouls | 5.817 games | 8.125 games |
| Dunks | 8.68 games | 3.618 games |
| Biggest lead | 17.88 games | 9.618 games |
| Timeouts remaining | 1.68 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











