GM head-to-head
Change comparison
@Mentalys120Current team: Raptors
1–01 meeting@Mentalys120 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Mentalys120
- 73.0Points per game
- @Mdln_zoumo
- 67.0Points per game
- Differential per game
- 6.0@Mentalys120
- Win %
- 100.0%@Mentalys120
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mentalys120 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 67 |
| Points against | 67 | 73 |
| Points per game | 73.0 | 67.0 |
| Points allowed per game | 67.0 | 73.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Mentalys120 | @Mdln_zoumo |
|---|---|---|
| Games | 19 | 28 |
| Wins | 14 | 7 |
| Losses | 5 | 21 |
| Games counted for points | 19 | 27 |
| Win % | 73.7% | 25.0% |
| Points for | 1384 | 1823 |
| Points against | 1262 | 1973 |
| Points per game | 72.8 | 67.5 |
| Points allowed per game | 66.4 | 73.1 |
| Differential per game | 6.4 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mentalys120Toronto Raptors
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mentalys120 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 31.019 games | 32.327 games |
| Assists | 19.919 games | 7.727 games |
| Steals | 5.119 games | 5.627 games |
| Blocks | 3.119 games | 2.927 games |
| Turnovers | 8.119 games | 6.927 games |
| Field goals | 57.5%19 games | 44.9%27 games |
| Three-pointers | 38.5%19 games | 33.7%27 games |
| Free throws | 68.0%19 games | 70.0%27 games |
| Points | 72.819 games | 67.527 games |
| Field goals made | 32.319 games | 27.727 games |
| Field goals attempted | 56.119 games | 61.727 games |
| Three-pointers made | 3.919 games | 9.127 games |
| Three-pointers attempted | 10.319 games | 26.927 games |
| Free throws made | 4.419 games | 3.127 games |
| Free throws attempted | 6.419 games | 4.427 games |
| Fast break points | 11.719 games | 8.727 games |
| Points in the paint | 43.419 games | 25.127 games |
| Second chance points | 5.819 games | 5.927 games |
| Bench points | 14.119 games | 18.427 games |
| Offensive rebounds | 6.819 games | 6.927 games |
| Defensive rebounds | 24.219 games | 25.427 games |
| Points off turnovers | 7.912 games | 7.816 games |
| Team fouls | 5.817 games | 6.023 games |
| Dunks | 8.68 games | 4.511 games |
| Biggest lead | 17.88 games | 10.311 games |
| Timeouts remaining | 1.68 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











