GM head-to-head
Change comparison
@Mentalys120Current team: Raptors
1–01 meeting@Mentalys120 record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Mentalys120
- 73.0Points per game
- @GeniuS MaJor
- 66.0Points per game
- Differential per game
- 7.0@Mentalys120
- Win %
- 100.0%@Mentalys120
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mentalys120 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 66 |
| Points against | 66 | 73 |
| Points per game | 73.0 | 66.0 |
| Points allowed per game | 66.0 | 73.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Mentalys120 | @GeniuS MaJor |
|---|---|---|
| Games | 19 | 27 |
| Wins | 14 | 11 |
| Losses | 5 | 16 |
| Win % | 73.7% | 40.7% |
| Points for | 1384 | 1627 |
| Points against | 1262 | 1759 |
| Points per game | 72.8 | 60.3 |
| Points allowed per game | 66.4 | 65.1 |
| Differential per game | 6.4 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mentalys120Toronto Raptors
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mentalys120 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 31.019 games | 27.427 games |
| Assists | 19.919 games | 15.027 games |
| Steals | 5.119 games | 5.327 games |
| Blocks | 3.119 games | 2.327 games |
| Turnovers | 8.119 games | 8.627 games |
| Field goals | 57.5%19 games | 48.7%27 games |
| Three-pointers | 38.5%19 games | 37.1%27 games |
| Free throws | 68.0%19 games | 63.5%27 games |
| Points | 72.819 games | 60.327 games |
| Field goals made | 32.319 games | 25.027 games |
| Field goals attempted | 56.119 games | 51.427 games |
| Three-pointers made | 3.919 games | 6.427 games |
| Three-pointers attempted | 10.319 games | 17.427 games |
| Free throws made | 4.419 games | 3.727 games |
| Free throws attempted | 6.419 games | 5.927 games |
| Fast break points | 11.719 games | 8.727 games |
| Points in the paint | 43.419 games | 30.627 games |
| Second chance points | 5.819 games | 3.027 games |
| Bench points | 14.119 games | 21.627 games |
| Offensive rebounds | 6.819 games | 5.427 games |
| Defensive rebounds | 24.219 games | 21.927 games |
| Points off turnovers | 7.912 games | 7.819 games |
| Team fouls | 5.817 games | 5.827 games |
| Dunks | 8.68 games | 8.419 games |
| Biggest lead | 17.88 games | 9.419 games |
| Timeouts remaining | 1.68 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











