GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 64.0Points per game
- @roni__37
- 76.0Points per game
- Differential per game
- -12.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 76 |
| Points against | 76 | 64 |
| Points per game | 64.0 | 76.0 |
| Points allowed per game | 76.0 | 64.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @roni__37 |
|---|---|---|
| Games | 28 | 23 |
| Wins | 7 | 12 |
| Losses | 21 | 11 |
| Games counted for points | 27 | 23 |
| Win % | 25.0% | 52.2% |
| Points for | 1823 | 1610 |
| Points against | 1973 | 1592 |
| Points per game | 67.5 | 70.0 |
| Points allowed per game | 73.1 | 69.2 |
| Differential per game | -5.6 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @roni__37 |
|---|---|---|
| Rebounds | 32.327 games | 29.523 games |
| Assists | 7.727 games | 13.223 games |
| Steals | 5.627 games | 7.023 games |
| Blocks | 2.927 games | 3.523 games |
| Turnovers | 6.927 games | 6.423 games |
| Field goals | 44.9%27 games | 47.6%23 games |
| Three-pointers | 33.7%27 games | 36.9%23 games |
| Free throws | 70.0%27 games | 70.7%23 games |
| Points | 67.527 games | 70.023 games |
| Field goals made | 27.727 games | 27.723 games |
| Field goals attempted | 61.727 games | 58.223 games |
| Three-pointers made | 9.127 games | 9.023 games |
| Three-pointers attempted | 26.927 games | 24.323 games |
| Free throws made | 3.127 games | 5.723 games |
| Free throws attempted | 4.427 games | 8.023 games |
| Fast break points | 8.727 games | 14.123 games |
| Points in the paint | 25.127 games | 29.223 games |
| Second chance points | 5.927 games | 3.923 games |
| Bench points | 18.427 games | 16.223 games |
| Offensive rebounds | 6.927 games | 6.623 games |
| Defensive rebounds | 25.427 games | 22.923 games |
| Points off turnovers | 7.816 games | 8.511 games |
| Team fouls | 6.023 games | 7.120 games |
| Dunks | 4.511 games | 5.47 games |
| Biggest lead | 10.311 games | 8.58 games |
| Timeouts remaining | 1.511 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











