GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 71.0Points per game
- @djawadledz27
- 91.0Points per game
- Differential per game
- -20.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 71 | 91 |
| Points against | 91 | 71 |
| Points per game | 71.0 | 91.0 |
| Points allowed per game | 91.0 | 71.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @djawadledz27 |
|---|---|---|
| Games | 28 | 24 |
| Wins | 7 | 10 |
| Losses | 21 | 14 |
| Games counted for points | 27 | 24 |
| Win % | 25.0% | 41.7% |
| Points for | 1823 | 1791 |
| Points against | 1973 | 1901 |
| Points per game | 67.5 | 74.6 |
| Points allowed per game | 73.1 | 79.2 |
| Differential per game | -5.6 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @djawadledz27 |
|---|---|---|
| Rebounds | 32.327 games | 26.624 games |
| Assists | 7.727 games | 19.124 games |
| Steals | 5.627 games | 5.524 games |
| Blocks | 2.927 games | 2.024 games |
| Turnovers | 6.927 games | 10.024 games |
| Field goals | 44.9%27 games | 55.4%24 games |
| Three-pointers | 33.7%27 games | 44.5%24 games |
| Free throws | 70.0%27 games | 75.3%24 games |
| Points | 67.527 games | 74.624 games |
| Field goals made | 27.727 games | 30.824 games |
| Field goals attempted | 61.727 games | 55.524 games |
| Three-pointers made | 9.127 games | 7.724 games |
| Three-pointers attempted | 26.927 games | 17.324 games |
| Free throws made | 3.127 games | 5.324 games |
| Free throws attempted | 4.427 games | 7.124 games |
| Fast break points | 8.727 games | 7.024 games |
| Points in the paint | 25.127 games | 38.224 games |
| Second chance points | 5.927 games | 5.524 games |
| Bench points | 18.427 games | 30.824 games |
| Offensive rebounds | 6.927 games | 6.724 games |
| Defensive rebounds | 25.427 games | 20.024 games |
| Points off turnovers | 7.816 games | 6.19 games |
| Team fouls | 6.023 games | 6.423 games |
| Dunks | 4.511 games | 6.76 games |
| Biggest lead | 10.311 games | 4.86 games |
| Timeouts remaining | 1.511 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











