GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 67.0Points per game
- @clement02
- 70.0Points per game
- Differential per game
- -3.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 70 |
| Points against | 70 | 67 |
| Points per game | 67.0 | 70.0 |
| Points allowed per game | 70.0 | 67.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @clement02 |
|---|---|---|
| Games | 28 | 17 |
| Wins | 7 | 9 |
| Losses | 21 | 8 |
| Games counted for points | 27 | 17 |
| Win % | 25.0% | 52.9% |
| Points for | 1823 | 1139 |
| Points against | 1973 | 1065 |
| Points per game | 67.5 | 67.0 |
| Points allowed per game | 73.1 | 62.6 |
| Differential per game | -5.6 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @clement02 |
|---|---|---|
| Rebounds | 32.327 games | 32.217 games |
| Assists | 7.727 games | 14.417 games |
| Steals | 5.627 games | 5.917 games |
| Blocks | 2.927 games | 3.217 games |
| Turnovers | 6.927 games | 7.117 games |
| Field goals | 44.9%27 games | 48.9%17 games |
| Three-pointers | 33.7%27 games | 35.7%17 games |
| Free throws | 70.0%27 games | 63.1%17 games |
| Points | 67.527 games | 67.017 games |
| Field goals made | 27.727 games | 27.517 games |
| Field goals attempted | 61.727 games | 56.217 games |
| Three-pointers made | 9.127 games | 8.217 games |
| Three-pointers attempted | 26.927 games | 23.117 games |
| Free throws made | 3.127 games | 3.817 games |
| Free throws attempted | 4.427 games | 6.117 games |
| Fast break points | 8.727 games | 16.617 games |
| Points in the paint | 25.127 games | 29.317 games |
| Second chance points | 5.927 games | 5.417 games |
| Bench points | 18.427 games | 25.617 games |
| Offensive rebounds | 6.927 games | 7.617 games |
| Defensive rebounds | 25.427 games | 24.617 games |
| Points off turnovers | 7.816 games | 8.614 games |
| Team fouls | 6.023 games | 4.617 games |
| Dunks | 4.511 games | 9.114 games |
| Biggest lead | 10.311 games | 15.914 games |
| Timeouts remaining | 1.511 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











