GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@WaizersCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 69.0Points per game
- @Waizers
- 73.0Points per game
- Differential per game
- -4.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 73 |
| Points against | 73 | 69 |
| Points per game | 69.0 | 73.0 |
| Points allowed per game | 73.0 | 69.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Waizers |
|---|---|---|
| Games | 28 | 15 |
| Wins | 7 | 10 |
| Losses | 21 | 5 |
| Games counted for points | 27 | 15 |
| Win % | 25.0% | 66.7% |
| Points for | 1823 | 1037 |
| Points against | 1973 | 961 |
| Points per game | 67.5 | 69.1 |
| Points allowed per game | 73.1 | 64.1 |
| Differential per game | -5.6 | 5.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@WaizersAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Waizers |
|---|---|---|
| Rebounds | 32.327 games | 30.618 games |
| Assists | 7.727 games | 12.118 games |
| Steals | 5.627 games | 6.118 games |
| Blocks | 2.927 games | 2.318 games |
| Turnovers | 6.927 games | 6.118 games |
| Field goals | 44.9%27 games | 52.7%18 games |
| Three-pointers | 33.7%27 games | 35.9%18 games |
| Free throws | 70.0%27 games | 48.9%18 games |
| Points | 67.527 games | 69.818 games |
| Field goals made | 27.727 games | 30.018 games |
| Field goals attempted | 61.727 games | 56.918 games |
| Three-pointers made | 9.127 games | 6.018 games |
| Three-pointers attempted | 26.927 games | 16.718 games |
| Free throws made | 3.127 games | 3.818 games |
| Free throws attempted | 4.427 games | 7.718 games |
| Fast break points | 8.727 games | 13.218 games |
| Points in the paint | 25.127 games | 36.418 games |
| Second chance points | 5.927 games | 4.818 games |
| Bench points | 18.427 games | 23.318 games |
| Offensive rebounds | 6.927 games | 6.818 games |
| Defensive rebounds | 25.427 games | 23.718 games |
| Points off turnovers | 7.816 games | 8.111 games |
| Team fouls | 6.023 games | 6.818 games |
| Dunks | 4.511 games | 8.611 games |
| Biggest lead | 10.311 games | 14.811 games |
| Timeouts remaining | 1.511 games | 1.611 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











