GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 63.0Points per game
- @Unkfut
- 77.0Points per game
- Differential per game
- -14.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 77 |
| Points against | 77 | 63 |
| Points per game | 63.0 | 77.0 |
| Points allowed per game | 77.0 | 63.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Unkfut |
|---|---|---|
| Games | 28 | 27 |
| Wins | 7 | 25 |
| Losses | 21 | 2 |
| Games counted for points | 27 | 27 |
| Win % | 25.0% | 92.6% |
| Points for | 1823 | 2231 |
| Points against | 1973 | 1609 |
| Points per game | 67.5 | 82.6 |
| Points allowed per game | 73.1 | 59.6 |
| Differential per game | -5.6 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Unkfut |
|---|---|---|
| Rebounds | 32.327 games | 32.027 games |
| Assists | 7.727 games | 24.227 games |
| Steals | 5.627 games | 5.827 games |
| Blocks | 2.927 games | 5.027 games |
| Turnovers | 6.927 games | 6.227 games |
| Field goals | 44.9%27 games | 63.5%27 games |
| Three-pointers | 33.7%27 games | 43.3%27 games |
| Free throws | 70.0%27 games | 78.1%27 games |
| Points | 67.527 games | 82.627 games |
| Field goals made | 27.727 games | 36.927 games |
| Field goals attempted | 61.727 games | 58.027 games |
| Three-pointers made | 9.127 games | 5.927 games |
| Three-pointers attempted | 26.927 games | 13.627 games |
| Free throws made | 3.127 games | 3.027 games |
| Free throws attempted | 4.427 games | 3.927 games |
| Fast break points | 8.727 games | 14.427 games |
| Points in the paint | 25.127 games | 46.627 games |
| Second chance points | 5.927 games | 6.127 games |
| Bench points | 18.427 games | 29.327 games |
| Offensive rebounds | 6.927 games | 5.727 games |
| Defensive rebounds | 25.427 games | 26.227 games |
| Points off turnovers | 7.816 games | 13.52 games |
| Team fouls | 6.023 games | 8.827 games |
| Dunks | 4.511 games | 10.02 games |
| Biggest lead | 10.311 games | 38.52 games |
| Timeouts remaining | 1.511 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











