GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 59.0Points per game
- @Noahalex64
- 74.0Points per game
- Differential per game
- -15.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 74 |
| Points against | 74 | 59 |
| Points per game | 59.0 | 74.0 |
| Points allowed per game | 74.0 | 59.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Noahalex64 |
|---|---|---|
| Games | 28 | 29 |
| Wins | 7 | 28 |
| Losses | 21 | 1 |
| Games counted for points | 27 | 29 |
| Win % | 25.0% | 96.6% |
| Points for | 1823 | 2346 |
| Points against | 1973 | 1788 |
| Points per game | 67.5 | 80.9 |
| Points allowed per game | 73.1 | 61.7 |
| Differential per game | -5.6 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Noahalex64 |
|---|---|---|
| Rebounds | 32.327 games | 28.229 games |
| Assists | 7.727 games | 16.329 games |
| Steals | 5.627 games | 7.729 games |
| Blocks | 2.927 games | 2.729 games |
| Turnovers | 6.927 games | 6.429 games |
| Field goals | 44.9%27 games | 59.8%29 games |
| Three-pointers | 33.7%27 games | 49.0%29 games |
| Free throws | 70.0%27 games | 80.0%29 games |
| Points | 67.527 games | 80.929 games |
| Field goals made | 27.727 games | 34.129 games |
| Field goals attempted | 61.727 games | 57.029 games |
| Three-pointers made | 9.127 games | 8.829 games |
| Three-pointers attempted | 26.927 games | 18.029 games |
| Free throws made | 3.127 games | 3.929 games |
| Free throws attempted | 4.427 games | 4.829 games |
| Fast break points | 8.727 games | 15.829 games |
| Points in the paint | 25.127 games | 31.129 games |
| Second chance points | 5.927 games | 4.529 games |
| Bench points | 18.427 games | 23.629 games |
| Offensive rebounds | 6.927 games | 4.829 games |
| Defensive rebounds | 25.427 games | 23.429 games |
| Points off turnovers | 7.816 games | 9.67 games |
| Team fouls | 6.023 games | 5.727 games |
| Dunks | 4.511 games | 7.73 games |
| Biggest lead | 10.311 games | 25.04 games |
| Timeouts remaining | 1.511 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











