GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
1–01 meeting@Mdln_zoumo record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 76.0Points per game
- @NiiinoBall
- 72.0Points per game
- Differential per game
- 4.0@Mdln_zoumo
- Win %
- 100.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 72 |
| Points against | 72 | 76 |
| Points per game | 76.0 | 72.0 |
| Points allowed per game | 72.0 | 76.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @NiiinoBall |
|---|---|---|
| Games | 28 | 27 |
| Wins | 7 | 19 |
| Losses | 21 | 8 |
| Games counted for points | 27 | 27 |
| Win % | 25.0% | 70.4% |
| Points for | 1823 | 2196 |
| Points against | 1973 | 1957 |
| Points per game | 67.5 | 81.3 |
| Points allowed per game | 73.1 | 72.5 |
| Differential per game | -5.6 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @NiiinoBall |
|---|---|---|
| Rebounds | 32.327 games | 31.027 games |
| Assists | 7.727 games | 17.327 games |
| Steals | 5.627 games | 7.027 games |
| Blocks | 2.927 games | 2.127 games |
| Turnovers | 6.927 games | 6.327 games |
| Field goals | 44.9%27 games | 56.1%27 games |
| Three-pointers | 33.7%27 games | 39.5%27 games |
| Free throws | 70.0%27 games | 64.1%27 games |
| Points | 67.527 games | 81.327 games |
| Field goals made | 27.727 games | 33.827 games |
| Field goals attempted | 61.727 games | 60.227 games |
| Three-pointers made | 9.127 games | 8.927 games |
| Three-pointers attempted | 26.927 games | 22.527 games |
| Free throws made | 3.127 games | 4.927 games |
| Free throws attempted | 4.427 games | 7.627 games |
| Fast break points | 8.727 games | 18.827 games |
| Points in the paint | 25.127 games | 46.227 games |
| Second chance points | 5.927 games | 5.827 games |
| Bench points | 18.427 games | 26.527 games |
| Offensive rebounds | 6.927 games | 6.527 games |
| Defensive rebounds | 25.427 games | 24.527 games |
| Points off turnovers | 7.816 games | 10.517 games |
| Team fouls | 6.023 games | 7.227 games |
| Dunks | 4.511 games | 12.914 games |
| Biggest lead | 10.311 games | 19.514 games |
| Timeouts remaining | 1.511 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











