GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 57.0Points per game
- @MiMirtinthefire
- 73.0Points per game
- Differential per game
- -16.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 73 |
| Points against | 73 | 57 |
| Points per game | 57.0 | 73.0 |
| Points allowed per game | 73.0 | 57.0 |
| Differential per game | -16.0 | 16.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @MiMirtinthefire |
|---|---|---|
| Games | 28 | 26 |
| Wins | 7 | 11 |
| Losses | 21 | 15 |
| Games counted for points | 27 | 26 |
| Win % | 25.0% | 42.3% |
| Points for | 1823 | 1678 |
| Points against | 1973 | 1805 |
| Points per game | 67.5 | 64.5 |
| Points allowed per game | 73.1 | 69.4 |
| Differential per game | -5.6 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @MiMirtinthefire |
|---|---|---|
| Rebounds | 32.327 games | 31.926 games |
| Assists | 7.727 games | 13.726 games |
| Steals | 5.627 games | 6.526 games |
| Blocks | 2.927 games | 2.726 games |
| Turnovers | 6.927 games | 7.226 games |
| Field goals | 44.9%27 games | 43.6%26 games |
| Three-pointers | 33.7%27 games | 34.7%26 games |
| Free throws | 70.0%27 games | 53.6%26 games |
| Points | 67.527 games | 64.526 games |
| Field goals made | 27.727 games | 26.226 games |
| Field goals attempted | 61.727 games | 60.026 games |
| Three-pointers made | 9.127 games | 9.126 games |
| Three-pointers attempted | 26.927 games | 26.226 games |
| Free throws made | 3.127 games | 3.226 games |
| Free throws attempted | 4.427 games | 5.926 games |
| Fast break points | 8.727 games | 11.226 games |
| Points in the paint | 25.127 games | 25.826 games |
| Second chance points | 5.927 games | 6.526 games |
| Bench points | 18.427 games | 23.126 games |
| Offensive rebounds | 6.927 games | 9.526 games |
| Defensive rebounds | 25.427 games | 22.426 games |
| Points off turnovers | 7.816 games | 7.919 games |
| Team fouls | 6.023 games | 8.125 games |
| Dunks | 4.511 games | 3.618 games |
| Biggest lead | 10.311 games | 9.618 games |
| Timeouts remaining | 1.511 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











