GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 67.0Points per game
- @Mentalys120
- 73.0Points per game
- Differential per game
- -6.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 73 |
| Points against | 73 | 67 |
| Points per game | 67.0 | 73.0 |
| Points allowed per game | 73.0 | 67.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Mentalys120 |
|---|---|---|
| Games | 28 | 19 |
| Wins | 7 | 14 |
| Losses | 21 | 5 |
| Games counted for points | 27 | 19 |
| Win % | 25.0% | 73.7% |
| Points for | 1823 | 1384 |
| Points against | 1973 | 1262 |
| Points per game | 67.5 | 72.8 |
| Points allowed per game | 73.1 | 66.4 |
| Differential per game | -5.6 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Mentalys120 |
|---|---|---|
| Rebounds | 32.327 games | 31.019 games |
| Assists | 7.727 games | 19.919 games |
| Steals | 5.627 games | 5.119 games |
| Blocks | 2.927 games | 3.119 games |
| Turnovers | 6.927 games | 8.119 games |
| Field goals | 44.9%27 games | 57.5%19 games |
| Three-pointers | 33.7%27 games | 38.5%19 games |
| Free throws | 70.0%27 games | 68.0%19 games |
| Points | 67.527 games | 72.819 games |
| Field goals made | 27.727 games | 32.319 games |
| Field goals attempted | 61.727 games | 56.119 games |
| Three-pointers made | 9.127 games | 3.919 games |
| Three-pointers attempted | 26.927 games | 10.319 games |
| Free throws made | 3.127 games | 4.419 games |
| Free throws attempted | 4.427 games | 6.419 games |
| Fast break points | 8.727 games | 11.719 games |
| Points in the paint | 25.127 games | 43.419 games |
| Second chance points | 5.927 games | 5.819 games |
| Bench points | 18.427 games | 14.119 games |
| Offensive rebounds | 6.927 games | 6.819 games |
| Defensive rebounds | 25.427 games | 24.219 games |
| Points off turnovers | 7.816 games | 7.912 games |
| Team fouls | 6.023 games | 5.817 games |
| Dunks | 4.511 games | 8.68 games |
| Biggest lead | 10.311 games | 17.88 games |
| Timeouts remaining | 1.511 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











