GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
1–01 meeting@Mdln_zoumo record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 68.0Points per game
- @IziR1
- 48.0Points per game
- Differential per game
- 20.0@Mdln_zoumo
- Win %
- 100.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 48 |
| Points against | 48 | 68 |
| Points per game | 68.0 | 48.0 |
| Points allowed per game | 48.0 | 68.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @IziR1 |
|---|---|---|
| Games | 28 | 25 |
| Wins | 7 | 6 |
| Losses | 21 | 19 |
| Games counted for points | 27 | 25 |
| Win % | 25.0% | 24.0% |
| Points for | 1823 | 1732 |
| Points against | 1973 | 1917 |
| Points per game | 67.5 | 69.3 |
| Points allowed per game | 73.1 | 76.7 |
| Differential per game | -5.6 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @IziR1 |
|---|---|---|
| Rebounds | 32.327 games | 30.325 games |
| Assists | 7.727 games | 13.825 games |
| Steals | 5.627 games | 3.225 games |
| Blocks | 2.927 games | 2.825 games |
| Turnovers | 6.927 games | 7.325 games |
| Field goals | 44.9%27 games | 50.3%25 games |
| Three-pointers | 33.7%27 games | 32.0%25 games |
| Free throws | 70.0%27 games | 65.9%25 games |
| Points | 67.527 games | 69.325 games |
| Field goals made | 27.727 games | 29.425 games |
| Field goals attempted | 61.727 games | 58.425 games |
| Three-pointers made | 9.127 games | 6.925 games |
| Three-pointers attempted | 26.927 games | 21.625 games |
| Free throws made | 3.127 games | 3.625 games |
| Free throws attempted | 4.427 games | 5.525 games |
| Fast break points | 8.727 games | 8.025 games |
| Points in the paint | 25.127 games | 35.325 games |
| Second chance points | 5.927 games | 4.825 games |
| Bench points | 18.427 games | 26.025 games |
| Offensive rebounds | 6.927 games | 5.325 games |
| Defensive rebounds | 25.427 games | 25.025 games |
| Points off turnovers | 7.816 games | 6.014 games |
| Team fouls | 6.023 games | 4.825 games |
| Dunks | 4.511 games | 6.114 games |
| Biggest lead | 10.311 games | 8.915 games |
| Timeouts remaining | 1.511 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











