GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
1–01 meeting@Mdln_zoumo record
@EtzeirCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 88.0Points per game
- @Etzeir
- 51.0Points per game
- Differential per game
- 37.0@Mdln_zoumo
- Win %
- 100.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 51 |
| Points against | 51 | 88 |
| Points per game | 88.0 | 51.0 |
| Points allowed per game | 51.0 | 88.0 |
| Differential per game | 37.0 | -37.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Etzeir |
|---|---|---|
| Games | 28 | 24 |
| Wins | 7 | 1 |
| Losses | 21 | 23 |
| Games counted for points | 27 | 24 |
| Win % | 25.0% | 4.2% |
| Points for | 1823 | 1239 |
| Points against | 1973 | 1783 |
| Points per game | 67.5 | 51.6 |
| Points allowed per game | 73.1 | 74.3 |
| Differential per game | -5.6 | -22.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@EtzeirCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Etzeir |
|---|---|---|
| Rebounds | 32.327 games | 27.624 games |
| Assists | 7.727 games | 11.724 games |
| Steals | 5.627 games | 4.724 games |
| Blocks | 2.927 games | 2.624 games |
| Turnovers | 6.927 games | 10.324 games |
| Field goals | 44.9%27 games | 40.8%24 games |
| Three-pointers | 33.7%27 games | 26.7%24 games |
| Free throws | 70.0%27 games | 62.3%24 games |
| Points | 67.527 games | 51.624 games |
| Field goals made | 27.727 games | 21.624 games |
| Field goals attempted | 61.727 games | 52.924 games |
| Three-pointers made | 9.127 games | 4.524 games |
| Three-pointers attempted | 26.927 games | 17.024 games |
| Free throws made | 3.127 games | 3.924 games |
| Free throws attempted | 4.427 games | 6.324 games |
| Fast break points | 8.727 games | 6.324 games |
| Points in the paint | 25.127 games | 25.824 games |
| Second chance points | 5.927 games | 3.524 games |
| Bench points | 18.427 games | 13.424 games |
| Offensive rebounds | 6.927 games | 7.024 games |
| Defensive rebounds | 25.427 games | 20.624 games |
| Points off turnovers | 7.816 games | 3.911 games |
| Team fouls | 6.023 games | 5.623 games |
| Dunks | 4.511 games | 4.49 games |
| Biggest lead | 10.311 games | 1.49 games |
| Timeouts remaining | 1.511 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











