GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
0–11 meeting@Mdln_zoumo record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 66.0Points per game
- @Eagles-Le-Barbu
- 79.0Points per game
- Differential per game
- -13.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 79 |
| Points against | 79 | 66 |
| Points per game | 66.0 | 79.0 |
| Points allowed per game | 79.0 | 66.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Eagles-Le-Barbu |
|---|---|---|
| Games | 28 | 21 |
| Wins | 7 | 2 |
| Losses | 21 | 19 |
| Games counted for points | 27 | 21 |
| Win % | 25.0% | 9.5% |
| Points for | 1823 | 1231 |
| Points against | 1973 | 1696 |
| Points per game | 67.5 | 58.6 |
| Points allowed per game | 73.1 | 80.8 |
| Differential per game | -5.6 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 32.327 games | 33.421 games |
| Assists | 7.727 games | 14.321 games |
| Steals | 5.627 games | 5.821 games |
| Blocks | 2.927 games | 1.521 games |
| Turnovers | 6.927 games | 8.221 games |
| Field goals | 44.9%27 games | 41.3%21 games |
| Three-pointers | 33.7%27 games | 28.3%21 games |
| Free throws | 70.0%27 games | 43.9%21 games |
| Points | 67.527 games | 58.621 games |
| Field goals made | 27.727 games | 25.921 games |
| Field goals attempted | 61.727 games | 62.721 games |
| Three-pointers made | 9.127 games | 4.221 games |
| Three-pointers attempted | 26.927 games | 15.021 games |
| Free throws made | 3.127 games | 2.621 games |
| Free throws attempted | 4.427 games | 5.921 games |
| Fast break points | 8.727 games | 9.221 games |
| Points in the paint | 25.127 games | 31.921 games |
| Second chance points | 5.927 games | 7.621 games |
| Bench points | 18.427 games | 22.621 games |
| Offensive rebounds | 6.927 games | 9.921 games |
| Defensive rebounds | 25.427 games | 23.521 games |
| Points off turnovers | 7.816 games | 5.613 games |
| Team fouls | 6.023 games | 5.420 games |
| Dunks | 4.511 games | 5.412 games |
| Biggest lead | 10.311 games | 2.712 games |
| Timeouts remaining | 1.511 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











