GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Suns
1–01 meeting@Mdln_zoumo record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 69.0Points per game
- @Bakel_2312
- 65.0Points per game
- Differential per game
- 4.0@Mdln_zoumo
- Win %
- 100.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 65 |
| Points against | 65 | 69 |
| Points per game | 69.0 | 65.0 |
| Points allowed per game | 65.0 | 69.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Bakel_2312 |
|---|---|---|
| Games | 28 | 29 |
| Wins | 7 | 26 |
| Losses | 21 | 3 |
| Games counted for points | 27 | 29 |
| Win % | 25.0% | 89.7% |
| Points for | 1823 | 2307 |
| Points against | 1973 | 1726 |
| Points per game | 67.5 | 79.6 |
| Points allowed per game | 73.1 | 59.5 |
| Differential per game | -5.6 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoPhoenix Suns
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Bakel_2312 |
|---|---|---|
| Rebounds | 32.327 games | 31.829 games |
| Assists | 7.727 games | 18.329 games |
| Steals | 5.627 games | 5.729 games |
| Blocks | 2.927 games | 4.729 games |
| Turnovers | 6.927 games | 6.829 games |
| Field goals | 44.9%27 games | 59.3%29 games |
| Three-pointers | 33.7%27 games | 46.2%29 games |
| Free throws | 70.0%27 games | 72.2%29 games |
| Points | 67.527 games | 79.629 games |
| Field goals made | 27.727 games | 33.229 games |
| Field goals attempted | 61.727 games | 55.929 games |
| Three-pointers made | 9.127 games | 9.329 games |
| Three-pointers attempted | 26.927 games | 20.129 games |
| Free throws made | 3.127 games | 3.929 games |
| Free throws attempted | 4.427 games | 5.429 games |
| Fast break points | 8.727 games | 16.229 games |
| Points in the paint | 25.127 games | 36.629 games |
| Second chance points | 5.927 games | 7.029 games |
| Bench points | 18.427 games | 24.329 games |
| Offensive rebounds | 6.927 games | 6.229 games |
| Defensive rebounds | 25.427 games | 25.529 games |
| Points off turnovers | 7.816 games | 10.719 games |
| Team fouls | 6.023 games | 6.729 games |
| Dunks | 4.511 games | 9.819 games |
| Biggest lead | 10.311 games | 29.119 games |
| Timeouts remaining | 1.511 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











