GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Celtics
1–01 meeting@Magic_XXIII record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 67.0Points per game
- @roni__37
- 63.0Points per game
- Differential per game
- 4.0@Magic_XXIII
- Win %
- 100.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 63 |
| Points against | 63 | 67 |
| Points per game | 67.0 | 63.0 |
| Points allowed per game | 63.0 | 67.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Magic_XXIII | @roni__37 |
|---|---|---|
| Games | 15 | 23 |
| Wins | 7 | 12 |
| Losses | 8 | 11 |
| Win % | 46.7% | 52.2% |
| Points for | 921 | 1610 |
| Points against | 1005 | 1592 |
| Points per game | 61.4 | 70.0 |
| Points allowed per game | 67.0 | 69.2 |
| Differential per game | -5.6 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIIBoston Celtics
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @roni__37 |
|---|---|---|
| Rebounds | 28.615 games | 29.523 games |
| Assists | 13.915 games | 13.223 games |
| Steals | 4.415 games | 7.023 games |
| Blocks | 1.915 games | 3.523 games |
| Turnovers | 8.515 games | 6.423 games |
| Field goals | 48.3%15 games | 47.6%23 games |
| Three-pointers | 38.8%15 games | 36.9%23 games |
| Free throws | 58.4%15 games | 70.7%23 games |
| Points | 61.415 games | 70.023 games |
| Field goals made | 25.315 games | 27.723 games |
| Field goals attempted | 52.515 games | 58.223 games |
| Three-pointers made | 7.315 games | 9.023 games |
| Three-pointers attempted | 18.715 games | 24.323 games |
| Free throws made | 3.515 games | 5.723 games |
| Free throws attempted | 5.915 games | 8.023 games |
| Fast break points | 10.015 games | 14.123 games |
| Points in the paint | 29.715 games | 29.223 games |
| Second chance points | 3.815 games | 3.923 games |
| Bench points | 20.415 games | 16.223 games |
| Offensive rebounds | 5.915 games | 6.623 games |
| Defensive rebounds | 22.715 games | 22.923 games |
| Points off turnovers | 5.65 games | 8.511 games |
| Team fouls | 5.515 games | 7.120 games |
| Dunks | 5.85 games | 5.47 games |
| Biggest lead | 0.85 games | 8.58 games |
| Timeouts remaining | 1.65 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











