GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Celtics
0–11 meeting@Magic_XXIII record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 37.0Points per game
- @Unkfut
- 73.0Points per game
- Differential per game
- -36.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 37 | 73 |
| Points against | 73 | 37 |
| Points per game | 37.0 | 73.0 |
| Points allowed per game | 73.0 | 37.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Unkfut |
|---|---|---|
| Games | 15 | 27 |
| Wins | 7 | 25 |
| Losses | 8 | 2 |
| Win % | 46.7% | 92.6% |
| Points for | 921 | 2231 |
| Points against | 1005 | 1609 |
| Points per game | 61.4 | 82.6 |
| Points allowed per game | 67.0 | 59.6 |
| Differential per game | -5.6 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIIBoston Celtics
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Unkfut |
|---|---|---|
| Rebounds | 28.615 games | 32.027 games |
| Assists | 13.915 games | 24.227 games |
| Steals | 4.415 games | 5.827 games |
| Blocks | 1.915 games | 5.027 games |
| Turnovers | 8.515 games | 6.227 games |
| Field goals | 48.3%15 games | 63.5%27 games |
| Three-pointers | 38.8%15 games | 43.3%27 games |
| Free throws | 58.4%15 games | 78.1%27 games |
| Points | 61.415 games | 82.627 games |
| Field goals made | 25.315 games | 36.927 games |
| Field goals attempted | 52.515 games | 58.027 games |
| Three-pointers made | 7.315 games | 5.927 games |
| Three-pointers attempted | 18.715 games | 13.627 games |
| Free throws made | 3.515 games | 3.027 games |
| Free throws attempted | 5.915 games | 3.927 games |
| Fast break points | 10.015 games | 14.427 games |
| Points in the paint | 29.715 games | 46.627 games |
| Second chance points | 3.815 games | 6.127 games |
| Bench points | 20.415 games | 29.327 games |
| Offensive rebounds | 5.915 games | 5.727 games |
| Defensive rebounds | 22.715 games | 26.227 games |
| Points off turnovers | 5.65 games | 13.52 games |
| Team fouls | 5.515 games | 8.827 games |
| Dunks | 5.85 games | 10.02 games |
| Biggest lead | 0.85 games | 38.52 games |
| Timeouts remaining | 1.65 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











