GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
1–01 meeting@Kawelito record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 63.0Points per game
- @roni__37
- 47.0Points per game
- Differential per game
- 16.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 63 | 47 |
| Points against | 47 | 63 |
| Points per game | 63.0 | 47.0 |
| Points allowed per game | 47.0 | 63.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @Kawelito | @roni__37 |
|---|---|---|
| Games | 18 | 23 |
| Wins | 12 | 12 |
| Losses | 6 | 11 |
| Win % | 66.7% | 52.2% |
| Points for | 1125 | 1610 |
| Points against | 1104 | 1592 |
| Points per game | 62.5 | 70.0 |
| Points allowed per game | 61.3 | 69.2 |
| Differential per game | 1.2 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @roni__37 |
|---|---|---|
| Rebounds | 26.818 games | 29.523 games |
| Assists | 13.218 games | 13.223 games |
| Steals | 3.718 games | 7.023 games |
| Blocks | 1.118 games | 3.523 games |
| Turnovers | 7.118 games | 6.423 games |
| Field goals | 54.1%18 games | 47.6%23 games |
| Three-pointers | 44.3%18 games | 36.9%23 games |
| Free throws | 80.2%18 games | 70.7%23 games |
| Points | 62.518 games | 70.023 games |
| Field goals made | 26.318 games | 27.723 games |
| Field goals attempted | 48.618 games | 58.223 games |
| Three-pointers made | 5.718 games | 9.023 games |
| Three-pointers attempted | 12.818 games | 24.323 games |
| Free throws made | 4.318 games | 5.723 games |
| Free throws attempted | 5.318 games | 8.023 games |
| Fast break points | 5.018 games | 14.123 games |
| Points in the paint | 32.418 games | 29.223 games |
| Second chance points | 2.318 games | 3.923 games |
| Bench points | 13.218 games | 16.223 games |
| Offensive rebounds | 3.518 games | 6.623 games |
| Defensive rebounds | 23.318 games | 22.923 games |
| Points off turnovers | 5.716 games | 8.511 games |
| Team fouls | 4.418 games | 7.120 games |
| Dunks | 8.316 games | 5.47 games |
| Biggest lead | 9.616 games | 8.58 games |
| Timeouts remaining | 1.816 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











