GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
1–01 meeting@Kawelito record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 67.0Points per game
- @hotBooy_13
- 56.0Points per game
- Differential per game
- 11.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 56 |
| Points against | 56 | 67 |
| Points per game | 67.0 | 56.0 |
| Points allowed per game | 56.0 | 67.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Kawelito | @hotBooy_13 |
|---|---|---|
| Games | 18 | 24 |
| Wins | 12 | 14 |
| Losses | 6 | 10 |
| Games counted for points | 18 | 23 |
| Win % | 66.7% | 58.3% |
| Points for | 1125 | 1803 |
| Points against | 1104 | 1750 |
| Points per game | 62.5 | 78.4 |
| Points allowed per game | 61.3 | 76.1 |
| Differential per game | 1.2 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @hotBooy_13 |
|---|---|---|
| Rebounds | 26.818 games | 28.123 games |
| Assists | 13.218 games | 13.723 games |
| Steals | 3.718 games | 4.623 games |
| Blocks | 1.118 games | 4.423 games |
| Turnovers | 7.118 games | 5.723 games |
| Field goals | 54.1%18 games | 55.0%23 games |
| Three-pointers | 44.3%18 games | 44.1%23 games |
| Free throws | 80.2%18 games | 64.6%23 games |
| Points | 62.518 games | 78.423 games |
| Field goals made | 26.318 games | 32.823 games |
| Field goals attempted | 48.618 games | 59.723 games |
| Three-pointers made | 5.718 games | 9.723 games |
| Three-pointers attempted | 12.818 games | 21.923 games |
| Free throws made | 4.318 games | 3.223 games |
| Free throws attempted | 5.318 games | 4.923 games |
| Fast break points | 5.018 games | 16.323 games |
| Points in the paint | 32.418 games | 30.023 games |
| Second chance points | 2.318 games | 3.223 games |
| Bench points | 13.218 games | 34.923 games |
| Offensive rebounds | 3.518 games | 4.123 games |
| Defensive rebounds | 23.318 games | 24.023 games |
| Points off turnovers | 5.716 games | 8.012 games |
| Team fouls | 4.418 games | 7.023 games |
| Dunks | 8.316 games | 7.512 games |
| Biggest lead | 9.616 games | 16.012 games |
| Timeouts remaining | 1.816 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











