GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
0–11 meeting@Kawelito record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 57.0Points per game
- @Noahalex64
- 76.0Points per game
- Differential per game
- -19.0@Kawelito
- Win %
- 0.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 76 |
| Points against | 76 | 57 |
| Points per game | 57.0 | 76.0 |
| Points allowed per game | 76.0 | 57.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @Kawelito | @Noahalex64 |
|---|---|---|
| Games | 18 | 29 |
| Wins | 12 | 28 |
| Losses | 6 | 1 |
| Win % | 66.7% | 96.6% |
| Points for | 1125 | 2346 |
| Points against | 1104 | 1788 |
| Points per game | 62.5 | 80.9 |
| Points allowed per game | 61.3 | 61.7 |
| Differential per game | 1.2 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Noahalex64 |
|---|---|---|
| Rebounds | 26.818 games | 28.229 games |
| Assists | 13.218 games | 16.329 games |
| Steals | 3.718 games | 7.729 games |
| Blocks | 1.118 games | 2.729 games |
| Turnovers | 7.118 games | 6.429 games |
| Field goals | 54.1%18 games | 59.8%29 games |
| Three-pointers | 44.3%18 games | 49.0%29 games |
| Free throws | 80.2%18 games | 80.0%29 games |
| Points | 62.518 games | 80.929 games |
| Field goals made | 26.318 games | 34.129 games |
| Field goals attempted | 48.618 games | 57.029 games |
| Three-pointers made | 5.718 games | 8.829 games |
| Three-pointers attempted | 12.818 games | 18.029 games |
| Free throws made | 4.318 games | 3.929 games |
| Free throws attempted | 5.318 games | 4.829 games |
| Fast break points | 5.018 games | 15.829 games |
| Points in the paint | 32.418 games | 31.129 games |
| Second chance points | 2.318 games | 4.529 games |
| Bench points | 13.218 games | 23.629 games |
| Offensive rebounds | 3.518 games | 4.829 games |
| Defensive rebounds | 23.318 games | 23.429 games |
| Points off turnovers | 5.716 games | 9.67 games |
| Team fouls | 4.418 games | 5.727 games |
| Dunks | 8.316 games | 7.73 games |
| Biggest lead | 9.616 games | 25.04 games |
| Timeouts remaining | 1.816 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











